Provider · 2026-11-12
nano-gpt
| Model | Input / 1M | Output / 1M | Context | Providers | Tags |
|---|---|---|---|---|---|
| Ling 3.0 Tiny | $0.015 | $0.045 | 262K | 1 | tools |
| Ling 3.0 Tiny Thinking | $0.015 | $0.045 | 262K | 1 | tools · reasoning |
| Nex N2.5 Mini | $0.025 | $0.100 | 262K | 1 | json · reasoning · vision · open-weights |
| Synth 2.5 Flash Preview | $0.030 | $0.100 | 30K | 1 | — |
| Phi 4 Multimodal | $0.070 | $0.110 | 128K | 1 | open-weights |
| Manta Flash 1.0 | $0.020 | $0.160 | 16K | 1 | — |
| Manta Mini 1.0 | $0.020 | $0.160 | 8K | 1 | — |
| Schematron V2 Turbo | $0.030 | $0.150 | 128K | 1 | json |
| MythoMax 13B | $0.100 | $0.100 | 4K | 1 | open-weights |
| Granite 4.2 8B | $0.060 | $0.150 | 131K | 1 | tools · json · reasoning · open-weights |
| Reka Edge 2603 | $0.105 | $0.105 | 16K | 1 | tools · json · vision · open-weights |
| Ternary Bonsai2 9B | $0.080 | $0.130 | 262K | 1 | tools · reasoning · open-weights |
| The Drummer Cydonia 24B v2 | $0.100 | $0.121 | 33K | 1 | open-weights |
| The Drummer Magidonia 24B v4.3 | $0.100 | $0.121 | 33K | 1 | open-weights |
| Ling 3.0 Flash VL | $0.060 | $0.180 | 262K | 1 | tools · reasoning · vision · open-weights |
| Sarvam 105B | $0.054 | $0.212 | 131K | 1 | tools · reasoning · open-weights |
| The Drummer Cydonia 24B v4.3 | $0.120 | $0.150 | 66K | 1 | open-weights |
| Schematron V2 Small | $0.050 | $0.230 | 128K | 1 | json |
| Ling 3.0 Flash | $0.075 | $0.220 | 262K | 1 | tools · open-weights |
| Ling 3.1 Flash | $0.075 | $0.220 | 262K | 1 | tools · json · reasoning · open-weights |
| Ling 3.0 Flash Thinking | $0.075 | $0.220 | 262K | 1 | tools · reasoning · open-weights |
| Amazon Nova Lite 1.0 | $0.059 | $0.238 | 300K | 1 | — |
| Synth 2.5 Pro Preview | $0.100 | $0.200 | 30K | 1 | — |
| LFM2.5 2.6B | $0.100 | $0.200 | 128K | 1 | tools · json · reasoning · open-weights |
| Reka Flash 3 | $0.105 | $0.210 | 66K | 1 | json · reasoning · open-weights |
| Nex N2.5 Pro | $0.075 | $0.250 | 262K | 1 | tools · json · reasoning · vision · open-weights |
| Tencent Hy3 | $0.066 | $0.260 | 262K | 1 | tools · json · reasoning · open-weights |
| LFM3 1.7B | $0.100 | $0.250 | 262K | 1 | tools · json · reasoning · open-weights |
| Sao10K Stheno 8b | $0.201 | $0.201 | 16K | 1 | open-weights |
| Coding Router Medium | $0.140 | $0.280 | 1M | 1 | tools · json · reasoning |
| Coding Router Low | $0.140 | $0.280 | 1M | 1 | tools · json · reasoning |
| The Drummer Cydonia 24B v4 | $0.201 | $0.241 | 33K | 1 | open-weights |
| Musica | $0.120 | $0.380 | 262K | 1 | tools · reasoning · vision · open-weights |
| Dark Soul | $0.120 | $0.380 | 262K | 1 | tools · reasoning · vision · open-weights |
| Opus Distill | $0.120 | $0.380 | 262K | 1 | tools · reasoning · vision · open-weights |
| Shadow Siren | $0.120 | $0.380 | 262K | 1 | tools · reasoning · vision · open-weights |
| Moonlight Dusk | $0.120 | $0.380 | 262K | 1 | tools · reasoning · vision · open-weights |
| Chimera X | $0.120 | $0.380 | 262K | 1 | tools · reasoning · vision · open-weights |
| Luminous Mirror | $0.120 | $0.380 | 262K | 1 | tools · vision · open-weights |
| Ornith 1.5 35B Thinking | $0.100 | $0.400 | 262K | 1 | tools · json · reasoning · vision · open-weights |
| Ornith 1.5 35B | $0.100 | $0.400 | 262K | 1 | tools · json · reasoning · vision · open-weights |
| LightOnOCR 2 | $0.178 | $0.346 | 33K | 1 | tools · vision · open-weights |
| Garnet | $0.100 | $0.450 | 262K | 1 | tools · reasoning · vision · open-weights |
| DarkIdol | $0.100 | $0.450 | 262K | 1 | tools · reasoning · vision · open-weights |
| Gembrain | $0.100 | $0.450 | 262K | 1 | tools · reasoning · vision · open-weights |
| Gemsicle | $0.100 | $0.450 | 262K | 1 | tools · reasoning · vision · open-weights |
| Isometry | $0.100 | $0.450 | 262K | 1 | tools · reasoning · vision · open-weights |
| Fabled | $0.100 | $0.450 | 262K | 1 | tools · reasoning · vision · open-weights |
| Novelist | $0.100 | $0.450 | 262K | 1 | tools · reasoning · vision · open-weights |
| Assistant Pepe 32B | $0.100 | $0.450 | 41K | 1 | open-weights |
| Artemis 31B v1.2 | $0.100 | $0.450 | 66K | 1 | open-weights |
| TheDrummer/Artemis v1.1 | $0.100 | $0.450 | 262K | 1 | tools · reasoning · vision · open-weights |
| Manta Pro 1.0 | $0.060 | $0.500 | 66K | 1 | — |
| Ternary Bonsai 2 27B | $0.075 | $0.500 | 262K | 1 | tools · json · reasoning · vision · open-weights |
| Veiled Calla 12B | $0.300 | $0.300 | 33K | 1 | open-weights |
| Anubis 70B v1 | $0.310 | $0.310 | 66K | 1 | open-weights |
| Anubis 70B v1.1 | $0.310 | $0.310 | 33K | 1 | open-weights |
| Nex N2.6 | $0.150 | $0.500 | 262K | 1 | tools · json · reasoning · vision |
| LFM2.5 24B A2B | $0.050 | $0.700 | 128K | 1 | tools · json · reasoning |
| Kolibri 1 | $0.168 | $0.588 | 1.05M | 1 | tools · json · reasoning · open-weights |
| Ripple 65B Preview | $0.200 | $0.600 | 16K | 1 | tools · json · reasoning · open-weights |
| The Drummer Cydonia 24B v4.1 | $0.300 | $0.500 | 131K | 1 | tools · open-weights |
| Phi 4 Mini | $0.170 | $0.680 | 128K | 1 | open-weights |
| K2-Think | $0.170 | $0.680 | 128K | 1 | open-weights |
| Neural Daredevil 8B abliterated | $0.440 | $0.440 | 8K | 1 | open-weights |
| Bielik 11B v3.0 | $0.480 | $0.480 | 33K | 1 | tools · open-weights |
| Mag Mell R1 | $0.493 | $0.493 | 16K | 1 | open-weights |
| Steelskull Nevoria R1 70b | $0.493 | $0.493 | 33K | 1 | open-weights |
| Steelskull Nevoria 70b | $0.493 | $0.493 | 33K | 1 | open-weights |
| MS3.2 24B Magnum Diamond | $0.493 | $0.493 | 33K | 1 | open-weights |
| MN-LooseCannon-12B-v1 | $0.493 | $0.493 | 16K | 1 | open-weights |
| NemoMix 12B Unleashed | $0.493 | $0.493 | 33K | 1 | open-weights |
| UnslopNemo 12b v4 | $0.493 | $0.493 | 8K | 1 | open-weights |
| Mercury 2 | $0.250 | $0.750 | 128K | 1 | tools · json · reasoning |
| Qwerky 72B | $0.500 | $0.500 | 32K | 1 | open-weights |
| Omega Directive 24B Unslop v2.0 | $0.500 | $0.500 | 33K | 1 | open-weights |
| Rocinante 12b | $0.408 | $0.595 | 16K | 1 | open-weights |
| Xing 4.0 29B A4B | $0.220 | $0.900 | 262K | 1 | tools · json · reasoning · open-weights |
| Pokee-Isaac 28B | $0.150 | $1.00 | 250K | 1 | tools · json · reasoning |
| Mercury Coder Small | $0.250 | $1.00 | 33K | 1 | — |
| Particle-1 | $0.250 | $1.00 | 1.05M | 1 | tools · reasoning · vision |
| TheDrummer Skyfall 36B V2 | $0.550 | $0.800 | 33K | 1 | open-weights |
| Steelskull Electra R1 70b | $0.700 | $0.700 | 33K | 1 | open-weights |
| Perceptron Mk1 | $0.150 | $1.50 | 33K | 1 | json · reasoning · vision |
| Perceptron Mk1.5 | $0.150 | $1.50 | 37K | 1 | tools · json · reasoning · vision |
| Inkling Small Thinking | $0.450 | $1.20 | 524K | 1 | tools · reasoning · vision · open-weights |
| Inkling Small | $0.450 | $1.20 | 524K | 1 | tools · vision · open-weights |
| Claw High | $0.600 | $1.10 | 1.05M | 1 | tools · json · reasoning |
| Hermes Low | $0.600 | $1.10 | 1.05M | 1 | tools · json · reasoning |
| Claw Low | $0.600 | $1.10 | 1.05M | 1 | tools · json · reasoning |
| Hermes High | $0.600 | $1.10 | 1.05M | 1 | tools · json · reasoning |
| Claw Medium | $0.600 | $1.10 | 1.05M | 1 | tools · json · reasoning |
| Hermes Medium | $0.600 | $1.10 | 1.05M | 1 | tools · json · reasoning |
| Tencent Hy4 | $0.462 | $1.39 | 1.05M | 1 | tools · json · reasoning · vision |
| Beam 1.0 501B A23B | $0.500 | $1.50 | 1.05M | 1 | tools · json · reasoning · open-weights |
| ReMM SLERP 13B | $0.799 | $1.21 | 6K | 1 | open-weights |
| Holo3-35B-A3B | $0.250 | $1.80 | 66K | 1 | tools · json · reasoning · vision · open-weights |
| Holo3-35B-A3B Thinking | $0.250 | $1.80 | 66K | 1 | tools · json · reasoning · vision · open-weights |
| AionLabs: Aion 3.5 Mini | $0.700 | $1.40 | 262K | 1 | tools · reasoning |
| AionLabs: Aion 3.0 Mini | $0.700 | $1.40 | 131K | 1 | tools · reasoning |
| Venice Uncensored | $0.400 | $1.80 | 128K | 1 | open-weights |
| ByteDance Seed 2.0 Lite | $0.250 | $2.00 | 262K | 1 | json · vision |
| Ornith 1.5 122B | $0.260 | $2.08 | 262K | 1 | tools · json · reasoning · vision · open-weights |
| AionLabs: Aion-2.0 | $0.800 | $1.60 | 131K | 1 | tools |
| OrcaCyber MiMo V2.6 Flash | $0.800 | $1.60 | 1.05M | 1 | tools · json · reasoning |
| Lumimaid v0.2 | $1.00 | $1.50 | 16K | 1 | open-weights |
| Moondream 3 Preview | $0.300 | $2.50 | 32K | 1 | reasoning · vision |
| Moondream 3.1 9B A2B | $0.300 | $2.50 | 32K | 1 | reasoning · vision |
| Abliterated Large Flash | $1.00 | $2.00 | 1.05M | 1 | tools · json · reasoning · vision |
| ByteDance Seed 2.1 Turbo | $0.500 | $2.50 | 262K | 1 | tools · json · reasoning · vision |
| Coding Router High | $1.10 | $2.20 | 1M | 1 | tools · json · reasoning |
| Coding Router | $1.10 | $2.20 | 1M | 1 | tools · json · reasoning |
| Tencent Hy4 Preview | $0.834 | $2.50 | 1.05M | 1 | tools · json · reasoning · open-weights |
| ByteDance Seed 2.0 Code | $0.500 | $3.00 | 262K | 1 | tools · reasoning · vision |
| LongCat 2.0 | $0.750 | $3.00 | 1M | 1 | tools · open-weights |
| LongCat 2.0 Thinking | $0.750 | $3.00 | 1M | 1 | tools · reasoning · open-weights |
| Elorian Glimpse | $0.630 | $3.15 | 262K | 1 | tools · json · reasoning · vision |
| Amazon Nova Pro 1.0 | $0.799 | $3.20 | 300K | 1 | — |
| Abliterated Model | $1.00 | $3.00 | 262K | 1 | json · reasoning · vision |
| Pareto 26.10 | $0.800 | $3.20 | 1.05M | 1 | tools · vision |
| Amazon Nova 2 Lite | $0.510 | $4.25 | 1M | 1 | — |
| Magnum V2 72B | $2.01 | $2.99 | 16K | 1 | open-weights |
| Inkling | $1.00 | $4.05 | 1.04M | 1 | tools · json · vision · open-weights |
| Inkling Thinking | $1.00 | $4.05 | 1.04M | 1 | tools · json · reasoning · vision · open-weights |
| CyberHeabsy | $1.50 | $4.50 | 1.05M | 1 | tools · reasoning |
| Magnum v4 72B | $2.65 | $5.30 | 16K | 1 | open-weights |
| Celeris 1 | $2.00 | $6.00 | 8K | 1 | — |
| Abliterated Model Large V2 | $3.00 | $5.00 | 1M | 1 | tools · json · reasoning |
| Abliterated Model Large | $3.00 | $5.00 | 1M | 1 | tools · json · reasoning |
| Fugu Max | $2.00 | $6.00 | 1M | 1 | tools · json · reasoning · vision |
| AionLabs: Aion 3.0 | $3.00 | $6.00 | 131K | 1 | tools · reasoning |
| AionLabs: Aion 3.5 | $3.00 | $6.00 | 262K | 1 | tools · reasoning |
| Pareto 26.9 | $2.50 | $7.50 | 262K | 1 | tools · vision |
| OrcaCyber Zero 1.5 | $3.00 | $7.50 | 999K | 1 | tools · json · reasoning |
| Web Answer | $7.50 | $7.50 | 33K | 1 | — |
| Ember 1 | $3.00 | $15.00 | 1.05M | 1 | tools · json · reasoning · vision |
| OrcaCyber K3.1 Pro Uncensored | $4.00 | $20.00 | 1.05M | 1 | tools · json · reasoning · vision |
| Auto model (Basic) | $10.00 | $19.99 | 1M | 1 | tools |
| Auto model (Premium) | $10.00 | $19.99 | 1M | 1 | tools |
| Auto model (Standard) | $10.00 | $19.99 | 1M | 1 | tools |
| Coding Router Max | $5.00 | $30.00 | 1M | 1 | tools · json · reasoning |
| Fugu Ultra v1.1 | $5.00 | $30.00 | 1M | 1 | tools · json · reasoning · vision |
| Fugu Ultra | $5.00 | $30.00 | 1M | 1 | tools · json · reasoning · vision |
| Universal Summarizer | $30.00 | $30.00 | 33K | 1 | — |
| Auto model | Unknown | Unknown | 1M | 1 | tools |
| NanoGPT Help | Unknown | Unknown | 6K | 1 | — |
| Gemma 4 26B A4B Thinkingderivative | $0.010 | $0.031 | 262K | 1 | tools · json · reasoning · vision · open-weights |
| Mistral Devstral Small 2505derivative | $0.060 | $0.060 | 33K | 1 | open-weights |
| Qwen3.7 Flash Thinkingderivative | $0.030 | $0.130 | 984K | 1 | tools · json · reasoning · vision |
| DiffusionGemmaderivative | $0.050 | $0.150 | 262K | 1 | reasoning · open-weights |
| DeepSeek V4 Flash 0731 (Thinking)derivative | $0.050 | $0.160 | 1.05M | 1 | tools · json · reasoning · open-weights |
| Solar Mini 4 Thinkingderivative | $0.050 | $0.200 | 524K | 1 | tools · json · reasoning |
| Nvidia Nemotron 3.5 Lightning Thinkingderivative | $0.050 | $0.200 | 1M | 1 | tools · reasoning · open-weights |
| Gemma 4 12B StationKeeperderivative | $0.050 | $0.250 | 131K | 1 | tools · reasoning · vision · open-weights |
| Gemma 4 12B Instructderivative | $0.050 | $0.250 | 131K | 1 | tools · json · vision · open-weights |
| Gemma 4 12B Starry Oceanderivative | $0.050 | $0.250 | 131K | 1 | tools · reasoning · vision · open-weights |
| Gemma 4 12B Semancerderivative | $0.050 | $0.250 | 131K | 1 | tools · reasoning · vision · open-weights |
| Nvidia Nemotron Super 49Bderivative | $0.150 | $0.150 | 128K | 1 | open-weights |
| Nvidia Nemotron 3 Super 120B Thinkingderivative | $0.050 | $0.250 | 262K | 1 | reasoning · open-weights |
| Gemma 4 31B Split-Untiedderivative | $0.100 | $0.300 | 33K | 1 | tools · open-weights |
| DeepSeek V4 Flash 0423 (Thinking)derivative | $0.140 | $0.280 | 1.05M | 1 | tools · json · reasoning · open-weights |
| DeepSeek V4 Flash (Thinking)derivative | $0.140 | $0.280 | 1.05M | 1 | tools · json · reasoning · open-weights |
| DeepSeek V4.1 Flash Thinkingderivative | $0.022 | $0.400 | 1.05M | 1 | tools · json · reasoning · vision · open-weights |
| Gemma 4 26B A4B Cybersecurityderivative | $0.106 | $0.334 | 262K | 1 | tools · reasoning · vision · open-weights |
| Gemma 4 31B Thinkingderivative | $0.100 | $0.340 | 262K | 1 | tools · json · reasoning · vision · open-weights |
| GLM 4.7 Flash Thinkingderivative | $0.070 | $0.400 | 200K | 1 | tools · reasoning · open-weights |
| Gemma 4 31B Thinking TEEderivative | $0.120 | $0.370 | 262K | 1 | tools · json · reasoning · vision · open-weights |
| Gemma 4 26B A4B MeroMero Thinkingderivative | $0.120 | $0.380 | 262K | 1 | tools · reasoning · vision · open-weights |
| Gemini 2.5 Flash Lite Preview (09/2025) – Thinkingderivative | $0.100 | $0.400 | 1.05M | 1 | tools · json · reasoning · vision |
| Gemma 4 26B A4B Chimera X Hereticderivative | $0.120 | $0.380 | 262K | 1 | tools · reasoning · vision · open-weights |
| Gemma 4 26B A4B MeroMeroderivative | $0.120 | $0.380 | 262K | 1 | tools · reasoning · vision · open-weights |
| Qwen3.5 Flash Thinkingderivative | $0.100 | $0.400 | 992K | 1 | reasoning · vision |
| Ministral 3 14Bderivative | $0.100 | $0.400 | 262K | 1 | vision · open-weights |
| OpenReasoning Nemotron 32Bderivative | $0.100 | $0.400 | 33K | 1 | reasoning · open-weights |
| Doubao Seed Characterderivative | $0.150 | $0.370 | 128K | 1 | reasoning · vision |
| DeepSeek V3/Chat Cheaperderivative | $0.100 | $0.425 | 128K | 1 | tools · json · open-weights |
| Gemma 4 31B MeroMero v2derivative | $0.100 | $0.450 | 262K | 1 | tools · reasoning · vision · open-weights |
| Gemma 4 31B MeroMero v2 Thinkingderivative | $0.100 | $0.450 | 262K | 1 | tools · reasoning · vision · open-weights |
| Gemma 4 31B Scarletderivative | $0.100 | $0.450 | 262K | 1 | tools · reasoning · vision · open-weights |
| DeepSeek V4 Pro Qwen3.5 9B Uncensored Hereticderivative | $0.280 | $0.280 | 33K | 1 | open-weights |
| Doubao Seed 2.0 Miniderivative | $0.100 | $0.484 | 256K | 1 | — |
| GPT Luna Latestderivative | $0.100 | $0.500 | 1.05M | 1 | tools · json · reasoning · vision |
| Amoral Gemma3 27B v2derivative | $0.300 | $0.300 | 33K | 1 | open-weights |
| Grayline Qwen3 8Bderivative | $0.300 | $0.300 | 33K | 1 | open-weights |
| Qwen3.5 27B Queen Derestrictedderivative | $0.306 | $0.306 | 262K | 1 | tools · reasoning · vision · open-weights |
| Gemma 4 31B Dark Gemistryderivative | $0.306 | $0.306 | 262K | 1 | tools · reasoning · vision · open-weights |
| Gemma 4 31B Novelist (ArliAI)derivative | $0.306 | $0.306 | 262K | 1 | tools · reasoning · vision · open-weights |
| Gemma 4 31B Queenderivative | $0.306 | $0.306 | 262K | 1 | tools · reasoning · vision · open-weights |
| Gemma 4 31B Animus V14.1derivative | $0.306 | $0.306 | 262K | 1 | tools · reasoning · vision · open-weights |
| Gemma 4 31B Agares v1derivative | $0.306 | $0.306 | 262K | 1 | tools · reasoning · vision · open-weights |
| Gemma 4 31B AssGuardderivative | $0.306 | $0.306 | 262K | 1 | tools · reasoning · vision · open-weights |
| Gemma 4 31B Gembrain Uncensored Hereticderivative | $0.306 | $0.306 | 262K | 1 | tools · reasoning · vision · open-weights |
| Gemma 4 31B SDFT Heretic RPderivative | $0.306 | $0.306 | 262K | 1 | tools · reasoning · vision · open-weights |
| Gemma 4 31B Cognitive Unshackledderivative | $0.306 | $0.306 | 262K | 1 | tools · reasoning · vision · open-weights |
| Gemma 4 31B DarkIdolderivative | $0.306 | $0.306 | 262K | 1 | tools · reasoning · vision · open-weights |
| Gemma 4 31B K1 v5derivative | $0.306 | $0.306 | 262K | 1 | tools · reasoning · vision · open-weights |
| Qwen3.5 27B BlueStar v3 Derestrictedderivative | $0.306 | $0.306 | 262K | 1 | tools · reasoning · vision · open-weights |
| Gemma 4 31B Fabled (ArliAI)derivative | $0.306 | $0.306 | 262K | 1 | tools · reasoning · vision · open-weights |
| Gemma 4 31B Garnet V2derivative | $0.306 | $0.306 | 262K | 1 | tools · reasoning · vision · open-weights |
| Gemma 4 31B Claude 4.6 Opus Reasoning Distilledderivative | $0.306 | $0.306 | 262K | 1 | tools · reasoning · vision · open-weights |
| Qwen3.5 27B Claude 4.6 Opus Reasoning Distilled Derestricted Litederivative | $0.306 | $0.306 | 262K | 1 | tools · reasoning · vision · open-weights |
| Gemma 4 31B MeroMeroderivative | $0.306 | $0.306 | 262K | 1 | tools · reasoning · vision · open-weights |
| Qwen3.5 27B Blossom V6.4 Derestrictedderivative | $0.306 | $0.306 | 262K | 1 | tools · reasoning · vision · open-weights |
| Gemma 4 31B StyleTunederivative | $0.306 | $0.306 | 262K | 1 | tools · reasoning · vision · open-weights |
| Gemma 4 31B Isometry RPderivative | $0.306 | $0.306 | 262K | 1 | tools · reasoning · vision · open-weights |
| Gemma 4 31B Gembrain X Corederivative | $0.306 | $0.306 | 262K | 1 | tools · reasoning · vision · open-weights |
| Qwen3.5 27B Claude 4.6 Opus Reasoning Distilled Derestrictedderivative | $0.306 | $0.306 | 262K | 1 | tools · reasoning · vision · open-weights |
| Apex Flash 1 Abliteratedderivative | $0.150 | $0.500 | 1.05M | 1 | tools · reasoning · vision · open-weights |
| GLM 5.3 Flash Cybersecurityderivative | $0.150 | $0.500 | 1.05M | 1 | tools · reasoning · vision · open-weights |
| Apex Flash 1derivative | $0.150 | $0.500 | 1.05M | 1 | tools · reasoning · vision · open-weights |
| DeepSeek V4.1 Flash 1017 Thinkingderivative | $0.100 | $0.600 | 1.05M | 1 | tools · json · reasoning · vision · open-weights |
| Qwen 3.8 27B Antislopderivative | $0.100 | $0.600 | 262K | 1 | tools · reasoning · vision · open-weights |
| Qwen 3.8 27B Novelistderivative | $0.100 | $0.600 | 262K | 1 | tools · reasoning · vision · open-weights |
| Qwen 3.8 27B Kimikoderivative | $0.100 | $0.600 | 262K | 1 | tools · reasoning · vision · open-weights |
| Qwen 3.8 27B Kiwenderivative | $0.100 | $0.600 | 262K | 1 | tools · reasoning · vision · open-weights |
| Qwen 3.8 27B DarkIdolderivative | $0.100 | $0.600 | 262K | 1 | tools · reasoning · vision · open-weights |
| Qwen 3.8 27B Cybersecurityderivative | $0.100 | $0.600 | 262K | 1 | tools · reasoning · vision · open-weights |
| Qwen 3.8 27B Synthiaderivative | $0.100 | $0.600 | 262K | 1 | open-weights |
| Qwen 3.8 27B Fimiderivative | $0.100 | $0.600 | 262K | 1 | tools · reasoning · vision · open-weights |
| Qwen 3.8 27B Swiftderivative | $0.100 | $0.600 | 262K | 1 | tools · reasoning · vision · open-weights |
| DeepSeek V3.2 Exp Thinkingderivative | $0.280 | $0.420 | 164K | 1 | reasoning · open-weights |
| Gemini 2.5 Flash 0520derivative | $0.150 | $0.600 | 1.05M | 1 | vision |
| Gemini 2.5 Flash Lite Previewderivative | $0.150 | $0.600 | 1.05M | 1 | reasoning · vision |
| Gemini 2.5 Flash Previewderivative | $0.150 | $0.600 | 1.05M | 1 | reasoning · vision |
| Solar Pro 4 Thinkingderivative | $0.150 | $0.600 | 524K | 1 | tools · json · reasoning |
| Solar Pro 3derivative | $0.150 | $0.600 | 131K | 1 | — |
| Nvidia Nemotron 70bderivative | $0.357 | $0.408 | 16K | 1 | open-weights |
| Gemma 4 26B A4B Uncensored TEEderivative | $0.150 | $0.700 | 66K | 1 | tools · json · open-weights |
| Qwen3.8 27B Thinkingderivative | $0.150 | $0.700 | 1.05M | 1 | tools · json · reasoning · vision · open-weights |
| Qwen SEA-LION v4 32Bderivative | $0.300 | $0.600 | 131K | 1 | tools · open-weights |
| DeepSeek V3.1 Thinkingderivative | $0.200 | $0.700 | 128K | 1 | tools · open-weights |
| Qwen3.6 35B A3B Thinkingderivative | $0.112 | $0.800 | 1.05M | 1 | tools · reasoning · vision · open-weights |
| DeepSeek V3.1 Terminus (Thinking)derivative | $0.250 | $0.700 | 128K | 1 | tools · json · open-weights |
| GLM 4.5 Air (Thinking)derivative | $0.130 | $0.850 | 128K | 1 | tools · json · reasoning · open-weights |
| Nemotron Tenyxchat Storybreaker 70bderivative | $0.493 | $0.493 | 16K | 1 | open-weights |
| Mistral Nemo Starcannon 12b v1derivative | $0.493 | $0.493 | 16K | 1 | open-weights |
| DeepSeek V4.1 Flash Hereticderivative | $0.198 | $0.792 | 512K | 1 | tools · reasoning · vision · open-weights |
| DeepSeek V4.1 Flash Heretic Thinkingderivative | $0.198 | $0.792 | 512K | 1 | tools · reasoning · vision · open-weights |
| GLM 5.3 Flash Uncensoredderivative | $0.200 | $0.800 | 1.05M | 1 | tools · json · reasoning · vision · open-weights |
| Qwen3.5 35B A3B Thinkingderivative | $0.140 | $1.00 | 260K | 1 | tools · reasoning · vision · open-weights |
| MiniMax M3 Thinkingderivative | $0.230 | $0.960 | 512K | 1 | tools · json · reasoning · vision · open-weights |
| Mistral Code Latestderivative | $0.300 | $0.900 | 256K | 1 | tools · json |
| MiniMax 01derivative | $0.139 | $1.12 | 1.00M | 1 | — |
| Step 3.7 Flash Thinkingderivative | $0.200 | $1.15 | 262K | 1 | tools · json · reasoning · vision · open-weights |
| Qwen 2.5 32B Abliteratedderivative | $0.700 | $0.700 | 33K | 1 | open-weights |
| GLM 4.6V Originalderivative | $0.600 | $0.900 | 128K | 1 | vision · open-weights |
| EVA-Qwen2.5-32B-v0.2derivative | $0.799 | $0.799 | 16K | 1 | open-weights |
| EVA-Qwen2.5-72B-v0.2derivative | $0.799 | $0.799 | 16K | 1 | open-weights |
| GLM 4.5 (Thinking)derivative | $0.300 | $1.30 | 128K | 1 | reasoning · open-weights |
| DeepSeek V4.1 Flash Uncensored Thinkingderivative | $0.330 | $1.32 | 1.05M | 1 | tools · reasoning · vision · open-weights |
| DeepSeek V4.1 Flash 1017 Uncensored Thinkingderivative | $0.330 | $1.32 | 1.05M | 1 | tools · reasoning · vision · open-weights |
| DeepSeek V4.1 Flash 1017 Uncensoredderivative | $0.330 | $1.32 | 1.05M | 1 | tools · reasoning · vision · open-weights |
| DeepSeek V4.1 Flash 0910 Uncensoredderivative | $0.330 | $1.32 | 524K | 1 | tools · reasoning · vision · open-weights |
| DeepSeek V4.1 Flash 0910 Uncensored Thinkingderivative | $0.330 | $1.32 | 524K | 1 | tools · reasoning · vision · open-weights |
| GLM 5.3 Thinkingderivative | $0.600 | $1.10 | 1.05M | 1 | tools · json · reasoning · open-weights |
| Qwen 3.8 27B Hemingwayderivative | $0.250 | $1.50 | 262K | 1 | tools · reasoning · vision · open-weights |
| Qwen 3.8 27B Fablederivative | $0.250 | $1.50 | 1.05M | 1 | tools · reasoning · vision · open-weights |
| Qwen 3.8 27B Queenderivative | $0.250 | $1.50 | 1.05M | 1 | tools · reasoning · vision · open-weights |
| Mistral Small 4 119Bderivative | $0.400 | $1.40 | 262K | 1 | tools · json · reasoning · vision · open-weights |
| Devstral 2 123Bderivative | $0.400 | $1.40 | 262K | 1 | open-weights |
| Mistral Small 4 119B Thinkingderivative | $0.400 | $1.40 | 262K | 1 | tools · json · reasoning · vision · open-weights |
| GLM 4.6 Derestricted v5derivative | $0.400 | $1.50 | 131K | 1 | tools · reasoning · open-weights |
| Qwen3.5 27B Thinkingderivative | $0.200 | $1.75 | 260K | 1 | tools · reasoning · vision · open-weights |
| Qwen3.7 Plus Thinkingderivative | $0.400 | $1.60 | 984K | 1 | tools · reasoning · vision |
| Qwen3 VL 235B A22B Instruct Originalderivative | $0.300 | $1.90 | 33K | 1 | vision · open-weights |
| Kimi K2 0711 Fastderivative | $0.400 | $1.80 | 131K | 1 | open-weights |
| Kimi K2 0711derivative | $0.400 | $1.80 | 128K | 1 | tools · open-weights |
| Doubao Seed 2.0 Litederivative | $0.250 | $2.00 | 256K | 1 | — |
| GLM 4.7 Thinkingderivative | $0.400 | $1.93 | 200K | 1 | tools · json · reasoning · open-weights |
| GLM 4.7 Original Thinkingderivative | $0.400 | $1.93 | 200K | 1 | tools · json · reasoning · open-weights |
| GLM 4.7 Originalderivative | $0.400 | $1.93 | 200K | 1 | tools · json · reasoning · open-weights |
| Qwen3.5 122B A10B Thinkingderivative | $0.260 | $2.08 | 131K | 1 | tools · json · reasoning · open-weights |
| Kimi K2.5 Thinkingderivative | $0.375 | $2.00 | 262K | 1 | tools · reasoning · vision · open-weights |
| Mistral Code Agent Latestderivative | $0.400 | $2.00 | 262K | 1 | tools · json · open-weights |
| GLM 4.5V Thinkingderivative | $0.600 | $1.80 | 66K | 1 | reasoning · vision · open-weights |
| OrcaCyber MiniMax M3.1 Flash Uncensoredderivative | $0.800 | $1.60 | 262K | 1 | tools · json · reasoning |
| OrcaCyber GLM 5.3 Flashderivative | $0.800 | $1.60 | 1.05M | 1 | tools · json · reasoning · vision |
| OrcaCyber DeepSeek V4.1 Flashderivative | $0.800 | $1.60 | 1.05M | 1 | tools · json · reasoning · vision |
| OrcaCyber Qwen3.8 Flash Next Uncensoredderivative | $0.800 | $1.60 | 262K | 1 | tools · json · reasoning · vision |
| OrcaCyber DeepSeek V4.1 Flash Thinkingderivative | $0.800 | $1.60 | 1.05M | 1 | tools · json · reasoning · vision |
