Anbieter · 2026-09-28
nano-gpt
| Modell | Eingabe / 1M | Ausgabe / 1M | Kontext | Hoster | Tags |
|---|---|---|---|---|---|
| Phi 4 Multimodal | $0.070 | $0.110 | 128K | 1 | open-weights |
| Manta Mini 1.0 | $0.020 | $0.160 | 8K | 1 | — |
| Manta Flash 1.0 | $0.020 | $0.160 | 16K | 1 | — |
| Schematron V2 Turbo | $0.030 | $0.150 | 128K | 1 | json |
| Agnes 3.0 Flash | $0.050 | $0.150 | 524K | 1 | tools · reasoning · vision |
| Space Bunny Alpha | $0.050 | $0.150 | 1M | 1 | tools · json · reasoning · vision |
| MythoMax 13B | $0.100 | $0.100 | 4K | 1 | open-weights |
| The Drummer Magidonia 24B v4.3 | $0.100 | $0.121 | 33K | 1 | open-weights |
| The Drummer Cydonia 24B v2 | $0.100 | $0.121 | 33K | 1 | open-weights |
| Ling 3.0 Flash VL | $0.060 | $0.180 | 262K | 1 | tools · reasoning · vision · open-weights |
| Granite 4.2 8B | $0.100 | $0.150 | 131K | 1 | tools · json · reasoning · open-weights |
| Sarvam 105B | $0.054 | $0.212 | 131K | 1 | tools · reasoning · open-weights |
| The Drummer Cydonia 24B v4.3 | $0.120 | $0.150 | 33K | 1 | open-weights |
| Schematron V2 Small | $0.050 | $0.230 | 128K | 1 | json |
| Ling 3.0 Flash | $0.075 | $0.220 | 262K | 1 | tools |
| Ling 3.0 Flash Thinking | $0.075 | $0.220 | 262K | 1 | tools · reasoning |
| Amazon Nova Lite 1.0 | $0.059 | $0.238 | 300K | 1 | — |
| Laguna S 2.1 Thinking | $0.100 | $0.200 | 1.05M | 1 | tools · reasoning · open-weights |
| Laguna S 2.1 | $0.100 | $0.200 | 1.05M | 1 | tools · reasoning · open-weights |
| LFM2.5 2.6B | $0.100 | $0.200 | 128K | 1 | tools · json · reasoning · open-weights |
| Tencent Hy3 | $0.066 | $0.260 | 262K | 1 | tools · json · reasoning · open-weights |
| Sao10K Stheno 8b | $0.201 | $0.201 | 16K | 1 | open-weights |
| Coding Router Low | $0.140 | $0.280 | 1M | 1 | tools · json · reasoning |
| Coding Router Medium | $0.140 | $0.280 | 1M | 1 | tools · json · reasoning |
| The Drummer Cydonia 24B v4 | $0.201 | $0.241 | 33K | 1 | open-weights |
| Moonlight Dusk | $0.120 | $0.380 | 262K | 1 | tools · reasoning · vision · open-weights |
| Opus Distill | $0.120 | $0.380 | 262K | 1 | tools · reasoning · vision · open-weights |
| Dark Soul | $0.120 | $0.380 | 262K | 1 | tools · reasoning · vision · open-weights |
| Shadow Siren | $0.120 | $0.380 | 262K | 1 | tools · reasoning · vision · open-weights |
| Luminous Mirror | $0.120 | $0.380 | 262K | 1 | tools · vision · open-weights |
| Musica | $0.120 | $0.380 | 262K | 1 | tools · reasoning · vision · open-weights |
| Chimera X | $0.120 | $0.380 | 262K | 1 | tools · reasoning · vision · open-weights |
| Ornith 1.5 35B | $0.100 | $0.400 | 262K | 1 | tools · json · reasoning · vision · open-weights |
| Ornith 1.5 35B Thinking | $0.100 | $0.400 | 262K | 1 | tools · json · reasoning · vision · open-weights |
| LightOnOCR 2 | $0.178 | $0.346 | 33K | 1 | tools · vision · open-weights |
| DarkIdol | $0.100 | $0.450 | 262K | 1 | tools · reasoning · vision · open-weights |
| Isometry | $0.100 | $0.450 | 262K | 1 | tools · reasoning · vision · open-weights |
| Gemsicle | $0.100 | $0.450 | 262K | 1 | tools · reasoning · vision · open-weights |
| Novelist | $0.100 | $0.450 | 262K | 1 | tools · reasoning · vision · open-weights |
| Fabled | $0.100 | $0.450 | 262K | 1 | tools · reasoning · vision · open-weights |
| Garnet | $0.100 | $0.450 | 262K | 1 | tools · reasoning · vision · open-weights |
| Gembrain | $0.100 | $0.450 | 262K | 1 | tools · reasoning · vision · open-weights |
| TheDrummer/Artemis v1.1 | $0.100 | $0.450 | 262K | 1 | tools · reasoning · vision · open-weights |
| Manta Pro 1.0 | $0.060 | $0.500 | 66K | 1 | — |
| Ternary Bonsai 2 27B | $0.075 | $0.500 | 262K | 1 | tools · json · reasoning · vision · open-weights |
| Veiled Calla 12B | $0.300 | $0.300 | 33K | 1 | open-weights |
| Anubis 70B v1 | $0.310 | $0.310 | 66K | 1 | open-weights |
| Anubis 70B v1.1 | $0.310 | $0.310 | 32K | 1 | open-weights |
| ERNIE X1.1 | $0.150 | $0.600 | 64K | 1 | — |
| Hermes 3 70B | $0.408 | $0.408 | 66K | 1 | tools · open-weights |
| Phi 4 Mini | $0.170 | $0.680 | 128K | 1 | open-weights |
| K2-Think | $0.170 | $0.680 | 128K | 1 | open-weights |
| Neural Daredevil 8B abliterated | $0.440 | $0.440 | 8K | 1 | open-weights |
| The Drummer Cydonia 24B v4.1 | $0.350 | $0.550 | 131K | 1 | tools · open-weights |
| Clover 1 150B Preview | $0.150 | $0.800 | 200K | 1 | tools · reasoning · vision |
| Steelskull Nevoria 70b | $0.493 | $0.493 | 33K | 1 | open-weights |
| Steelskull Nevoria R1 70b | $0.493 | $0.493 | 33K | 1 | open-weights |
| MN-LooseCannon-12B-v1 | $0.493 | $0.493 | 16K | 1 | open-weights |
| NemoMix 12B Unleashed | $0.493 | $0.493 | 33K | 1 | open-weights |
| UnslopNemo 12b v4 | $0.493 | $0.493 | 8K | 1 | open-weights |
| Mag Mell R1 | $0.493 | $0.493 | 16K | 1 | open-weights |
| MS3.2 24B Magnum Diamond | $0.493 | $0.493 | 33K | 1 | open-weights |
| Mercury 2 | $0.250 | $0.750 | 128K | 1 | tools · json · reasoning |
| Qwerky 72B | $0.500 | $0.500 | 32K | 1 | open-weights |
| Omega Directive 24B Unslop v2.0 | $0.500 | $0.500 | 33K | 1 | open-weights |
| Rocinante 12b | $0.408 | $0.595 | 16K | 1 | open-weights |
| Pokee-Isaac 28B | $0.150 | $1.00 | 10M | 1 | tools · json · reasoning |
| Trinity Large Thinking | $0.250 | $0.900 | 262K | 1 | tools · reasoning · open-weights |
| Mercury Coder Small | $0.250 | $1.00 | 33K | 1 | — |
| TheDrummer Skyfall 36B V2 | $0.550 | $0.800 | 33K | 1 | open-weights |
| Steelskull Electra R1 70b | $0.700 | $0.700 | 33K | 1 | open-weights |
| Hermes 4 Large | $0.300 | $1.20 | 128K | 1 | json · open-weights |
| Hermes 4 Large (Thinking) | $0.300 | $1.20 | 128K | 1 | json · open-weights |
| Perceptron Mk1 | $0.150 | $1.50 | 33K | 1 | json · reasoning · vision |
| Perceptron Mk1.5 | $0.150 | $1.50 | 37K | 1 | tools · json · reasoning · vision |
| Inkling Small | $0.500 | $1.20 | 524K | 1 | tools · vision · open-weights |
| Inkling Small Thinking | $0.500 | $1.20 | 524K | 1 | tools · reasoning · vision · open-weights |
| Muse Glimmer 30B TEE | $0.350 | $1.50 | 131K | 1 | tools · json · reasoning · vision · open-weights |
| ASI1 Mini | $1.00 | $1.00 | 128K | 1 | — |
| ReMM SLERP 13B | $0.799 | $1.21 | 6K | 1 | open-weights |
| Holo3-35B-A3B Thinking | $0.250 | $1.80 | 66K | 1 | tools · json · reasoning · vision · open-weights |
| Holo3-35B-A3B | $0.250 | $1.80 | 66K | 1 | tools · json · reasoning · vision · open-weights |
| AionLabs: Aion 3.5 Mini | $0.700 | $1.40 | 262K | 1 | tools · reasoning |
| AionLabs: Aion 3.0 Mini | $0.700 | $1.40 | 131K | 1 | tools · reasoning |
| Venice Uncensored | $0.400 | $1.80 | 128K | 1 | open-weights |
| ByteDance Seed 2.0 Lite | $0.250 | $2.00 | 262K | 1 | json · vision |
| AionLabs: Aion-2.0 | $0.800 | $1.60 | 131K | 1 | tools |
| Lumimaid v0.2 | $1.00 | $1.50 | 16K | 1 | open-weights |
| ByteDance Seed 2.1 Turbo | $0.500 | $2.50 | 262K | 1 | tools · json · reasoning · vision |
| Coding Router | $1.10 | $2.20 | 1M | 1 | tools · json · reasoning |
| Coding Router High | $1.10 | $2.20 | 1M | 1 | tools · json · reasoning |
| Tencent Hy4 Preview | $0.834 | $2.50 | 1.05M | 1 | tools · json · reasoning · open-weights |
| ByteDance Seed 2.0 Code | $0.500 | $3.00 | 262K | 1 | tools · json · reasoning · vision |
| LongCat 2.5 Preview | $0.750 | $2.95 | 1M | 1 | tools · reasoning · vision |
| LongCat 2.0 | $0.750 | $3.00 | 1.05M | 1 | tools · json |
| ERNIE 5.1 Thinking | $0.750 | $3.00 | 119K | 1 | reasoning |
| LongCat 2.0 Thinking | $0.750 | $3.00 | 1.05M | 1 | tools · json · reasoning |
| ERNIE 5.1 | $0.750 | $3.00 | 119K | 1 | — |
| Amazon Nova Pro 1.0 | $0.799 | $3.20 | 300K | 1 | — |
| Abliterated Model | $1.00 | $3.00 | 262K | 1 | json · reasoning · vision |
| Claw Medium | $1.00 | $3.20 | 1.05M | 1 | tools · json · reasoning |
| Claw High | $1.00 | $3.20 | 1.05M | 1 | tools · json · reasoning |
| Claw Low | $1.00 | $3.20 | 1.05M | 1 | tools · json · reasoning |
| Hermes Low | $1.00 | $3.20 | 1.05M | 1 | tools · json · reasoning |
| Hermes High | $1.00 | $3.20 | 1.05M | 1 | tools · json · reasoning |
| Hermes Medium | $1.00 | $3.20 | 1.05M | 1 | tools · json · reasoning |
| Ernie 5.0 Thinking Preview | $1.00 | $3.50 | 128K | 1 | reasoning · vision |
| Amazon Nova 2 Lite | $0.510 | $4.25 | 1M | 1 | — |
| Magnum v4 72B | $2.01 | $2.99 | 16K | 1 | open-weights |
| Magnum V2 72B | $2.01 | $2.99 | 16K | 1 | open-weights |
| Inkling Thinking | $1.00 | $4.05 | 1.05M | 1 | tools · json · reasoning · vision · open-weights |
| Inkling | $1.00 | $4.05 | 1.05M | 1 | tools · json · vision · open-weights |
| CyberHeabsy | $1.50 | $4.50 | 1.05M | 1 | tools · reasoning |
| Celeris 1 | $2.00 | $6.00 | 8K | 1 | — |
| Abliterated Model Large V2 | $3.00 | $5.00 | 1M | 1 | tools · json · reasoning |
| Abliterated Model Large | $3.00 | $5.00 | 1M | 1 | tools · json · reasoning |
| Fugu Max | $2.00 | $6.00 | 1M | 1 | tools · json · reasoning · vision |
| AionLabs: Aion 3.0 | $3.00 | $6.00 | 131K | 1 | tools · reasoning |
| AionLabs: Aion 3.5 | $3.00 | $6.00 | 262K | 1 | tools · reasoning |
| Pareto | $2.50 | $7.50 | 262K | 1 | tools · vision |
| Web Answer | $7.50 | $7.50 | 33K | 1 | — |
| Auto model (Premium) | $10.00 | $19.99 | 1M | 1 | tools |
| Auto model (Standard) | $10.00 | $19.99 | 1M | 1 | tools |
| Auto model (Basic) | $10.00 | $19.99 | 1M | 1 | tools |
| Coding Router Max | $5.00 | $30.00 | 1M | 1 | tools · json · reasoning |
| Fugu Ultra | $5.00 | $30.00 | 1M | 1 | tools · json · reasoning · vision |
| Fugu Ultra v1.1 | $5.00 | $30.00 | 1M | 1 | tools · json · reasoning · vision |
| Universal Summarizer | $30.00 | $30.00 | 33K | 1 | — |
| Auto model | Unbekannt | Unbekannt | 1M | 1 | tools |
| NanoGPT Help | Unbekannt | Unbekannt | 6K | 1 | — |
| Solar Pro 4 ThinkingDerivat | $0.030 | $0.120 | 524K | 1 | tools · json · reasoning |
| Qwen3.7 Flash ThinkingDerivat | $0.030 | $0.130 | 984K | 1 | tools · json · reasoning · vision |
| DiffusionGemmaDerivat | $0.050 | $0.150 | 262K | 1 | reasoning · open-weights |
| DeepSeek V4 Flash 0731 (Thinking)Derivat | $0.050 | $0.160 | 1M | 1 | tools · json · reasoning · open-weights |
| Solar Mini 4 ThinkingDerivat | $0.050 | $0.200 | 524K | 1 | tools · json · reasoning |
| Nvidia Nemotron 3.5 Lightning ThinkingDerivat | $0.050 | $0.200 | 1M | 1 | tools · reasoning · open-weights |
| GLM 4 Air 0111Derivat | $0.139 | $0.139 | 128K | 1 | — |
| Gemma 4 12B StationKeeperDerivat | $0.050 | $0.250 | 131K | 1 | tools · reasoning · vision · open-weights |
| Gemma 4 12B SemancerDerivat | $0.050 | $0.250 | 131K | 1 | tools · reasoning · vision · open-weights |
| Nvidia Nemotron 3 Super 120B ThinkingDerivat | $0.050 | $0.250 | 262K | 1 | reasoning · open-weights |
| Gemma 4 31B Split-UntiedDerivat | $0.100 | $0.300 | 262K | 1 | tools · open-weights |
| GLM Z1 9B 0414Derivat | $0.200 | $0.200 | 32K | 1 | open-weights |
| GLM 4 9B 0414Derivat | $0.200 | $0.200 | 32K | 1 | open-weights |
| GLM 4 32B 0414Derivat | $0.200 | $0.200 | 128K | 1 | open-weights |
| GLM-4 LongDerivat | $0.201 | $0.201 | 1M | 1 | — |
| Doubao Seed 1.6 FlashDerivat | $0.037 | $0.374 | 256K | 1 | — |
| Doubao Seed CharacterDerivat | $0.118 | $0.295 | 128K | 1 | reasoning · vision |
| DeepSeek V4 Flash (Thinking)Derivat | $0.140 | $0.280 | 1.05M | 1 | tools · json · reasoning · open-weights |
| Gemma 4 26B A4B CybersecurityDerivat | $0.106 | $0.334 | 262K | 1 | tools · reasoning · vision · open-weights |
| Gemma 4 31B ThinkingDerivat | $0.100 | $0.350 | 262K | 1 | tools · json · reasoning · vision · open-weights |
| Doubao 1.5 Pro 32kDerivat | $0.134 | $0.335 | 32K | 1 | — |
| GLM 4.7 Flash ThinkingDerivat | $0.070 | $0.400 | 200K | 1 | tools · reasoning · open-weights |
| Gemini 2.5 Flash Lite Preview (09/2025) – ThinkingDerivat | $0.100 | $0.400 | 1.05M | 1 | tools · json · reasoning · vision |
| Gemma 4 26B A4B MeroMero ThinkingDerivat | $0.120 | $0.380 | 262K | 1 | tools · reasoning · vision · open-weights |
| Gemma 4 26B A4B MeroMeroDerivat | $0.120 | $0.380 | 262K | 1 | tools · reasoning · vision · open-weights |
| OpenReasoning Nemotron 32BDerivat | $0.100 | $0.400 | 33K | 1 | reasoning · open-weights |
| Ministral 3 14BDerivat | $0.100 | $0.400 | 262K | 1 | vision · open-weights |
| Qwen3.5 Flash ThinkingDerivat | $0.100 | $0.400 | 992K | 1 | reasoning · vision |
| DeepSeek V3/Chat CheaperDerivat | $0.100 | $0.425 | 128K | 1 | tools · json · open-weights |
| Gemma 4 26B A4B ThinkingDerivat | $0.130 | $0.400 | 262K | 1 | tools · json · reasoning · vision · open-weights |
| Doubao Seed 2.0 MiniDerivat | $0.049 | $0.484 | 256K | 1 | — |
| Gemma 4 31B MeroMero v2 ThinkingDerivat | $0.100 | $0.450 | 262K | 1 | tools · reasoning · vision · open-weights |
| Gemma 4 31B MeroMero v2Derivat | $0.100 | $0.450 | 262K | 1 | tools · reasoning · vision · open-weights |
| GLM 4.1V Thinking FlashXDerivat | $0.300 | $0.300 | 64K | 1 | vision |
| GLM 4.1V Thinking FlashDerivat | $0.300 | $0.300 | 64K | 1 | vision |
| Grayline Qwen3 8BDerivat | $0.300 | $0.300 | 33K | 1 | open-weights |
| Amoral Gemma3 27B v2Derivat | $0.300 | $0.300 | 33K | 1 | open-weights |
| GPT Luna LatestDerivat | $0.100 | $0.500 | 1.05M | 1 | tools · json · reasoning · vision |
| Gemma 4 31B QueenDerivat | $0.306 | $0.306 | 262K | 1 | tools · reasoning · vision · open-weights |
| Gemma 4 31B Garnet V2Derivat | $0.306 | $0.306 | 262K | 1 | tools · reasoning · vision · open-weights |
| Gemma 4 31B Claude 4.6 Opus Reasoning DistilledDerivat | $0.306 | $0.306 | 262K | 1 | tools · reasoning · vision · open-weights |
| Qwen3.5 27B BlueStar v3 DerestrictedDerivat | $0.306 | $0.306 | 262K | 1 | tools · reasoning · vision · open-weights |
| Qwen3.5 27B Queen DerestrictedDerivat | $0.306 | $0.306 | 262K | 1 | tools · reasoning · vision · open-weights |
| Gemma 4 31B Cognitive UnshackledDerivat | $0.306 | $0.306 | 262K | 1 | tools · reasoning · vision · open-weights |
| Gemma 4 31B DarkIdolDerivat | $0.306 | $0.306 | 262K | 1 | tools · reasoning · vision · open-weights |
| DeepSeek V4.1 Flash ThinkingDerivat | $0.130 | $0.520 | 1M | 1 | tools · json · reasoning · vision · open-weights |
| GLM 5.3 Flash CybersecurityDerivat | $0.150 | $0.500 | 1.05M | 1 | tools · reasoning · vision · open-weights |
| DeepSeek V3.2 Exp ThinkingDerivat | $0.280 | $0.420 | 164K | 1 | reasoning · open-weights |
| Qwen 3.8 27B CybersecurityDerivat | $0.100 | $0.600 | 262K | 1 | tools · reasoning · vision · open-weights |
| Doubao Seed 1.6Derivat | $0.204 | $0.510 | 256K | 1 | — |
| Gemini 2.5 Flash Lite PreviewDerivat | $0.150 | $0.600 | 1.05M | 1 | reasoning · vision |
| Gemini 2.5 Flash 0520Derivat | $0.150 | $0.600 | 1.05M | 1 | vision |
| Gemini 2.5 Flash PreviewDerivat | $0.150 | $0.600 | 1.05M | 1 | reasoning · vision |
| Nvidia Nemotron 70bDerivat | $0.357 | $0.408 | 16K | 1 | open-weights |
| Gemma 4 26B A4B Uncensored TEEDerivat | $0.150 | $0.700 | 66K | 1 | tools · json · open-weights |
| Qwen3.8 27B ThinkingDerivat | $0.150 | $0.700 | 262K | 1 | tools · json · reasoning · vision · open-weights |
| DeepSeek V3.1 ThinkingDerivat | $0.200 | $0.700 | 128K | 1 | tools · open-weights |
| Qwen3.6 35B A3B ThinkingDerivat | $0.112 | $0.800 | 262K | 1 | tools · reasoning · vision · open-weights |
| GLM 4.5 Air (Thinking)Derivat | $0.120 | $0.800 | 128K | 1 | tools · json · reasoning · open-weights |
| DeepSeek V3.1 Terminus (Thinking)Derivat | $0.250 | $0.700 | 128K | 1 | tools · json · open-weights |
| Mistral Nemo Starcannon 12b v1Derivat | $0.493 | $0.493 | 16K | 1 | open-weights |
| Nemotron Tenyxchat Storybreaker 70bDerivat | $0.493 | $0.493 | 16K | 1 | open-weights |
| GLM 5.3 Flash UncensoredDerivat | $0.200 | $0.800 | 1.05M | 1 | tools · json · reasoning · vision · open-weights |
| GLM 4.7 ThinkingDerivat | $0.200 | $0.800 | 200K | 1 | tools · json · reasoning · open-weights |
| Doubao Seed 2.0 LiteDerivat | $0.146 | $0.874 | 256K | 1 | — |
| Mistral Code LatestDerivat | $0.300 | $0.900 | 256K | 1 | tools · json |
| Step 3.7 Flash ThinkingDerivat | $0.200 | $1.15 | 262K | 1 | tools · json · reasoning · vision · open-weights |
| Qwen 3.8 27B Uncensored ThinkingDerivat | $0.150 | $1.20 | 524K | 1 | tools · json · reasoning · vision · open-weights |
| GLM Z1 AirXDerivat | $0.700 | $0.700 | 32K | 1 | tools · json |
| Gemma 4 31B Thinking TEEDerivat | $0.400 | $1.00 | 262K | 1 | tools · json · reasoning · vision · open-weights |
| Qwen 2.5 32B AbliteratedDerivat | $0.700 | $0.700 | 33K | 1 | open-weights |
| GLM 4.6V OriginalDerivat | $0.600 | $0.900 | 128K | 1 | vision · open-weights |
| MiniMax M3 ThinkingDerivat | $0.300 | $1.20 | 512K | 1 | tools · json · reasoning · vision · open-weights |
| EVA-Qwen2.5-72B-v0.2Derivat | $0.799 | $0.799 | 16K | 1 | open-weights |
| EVA-Qwen2.5-32B-v0.2Derivat | $0.799 | $0.799 | 16K | 1 | open-weights |
| GLM 4.5 (Thinking)Derivat | $0.300 | $1.30 | 128K | 1 | reasoning · open-weights |
| GLM 5.2 ThinkingDerivat | $0.420 | $1.32 | 1.05M | 2 | tools · json · reasoning · open-weights |
| GLM 4.6 OriginalDerivat | $0.350 | $1.40 | 256K | 1 | tools · reasoning · open-weights |
| GLM 4.6 ThinkingDerivat | $0.350 | $1.40 | 200K | 1 | tools · json · reasoning · open-weights |
| Qwen 3.8 27B Obliterated ThinkingDerivat | $0.250 | $1.50 | 524K | 1 | tools · json · reasoning · vision · open-weights |
| Qwen 3.8 27B ObliteratedDerivat | $0.250 | $1.50 | 524K | 1 | tools · json · reasoning · vision · open-weights |
| Qwen 3.8 27B FableDerivat | $0.250 | $1.50 | 524K | 1 | tools · reasoning · vision · open-weights |
| Qwen 3.8 27B HemingwayDerivat | $0.250 | $1.50 | 262K | 1 | tools · reasoning · vision · open-weights |
| Qwen 3.8 27B QueenDerivat | $0.250 | $1.50 | 524K | 1 | tools · reasoning · vision · open-weights |
| Mistral Small 4 119B ThinkingDerivat | $0.400 | $1.40 | 262K | 1 | tools · json · reasoning · vision · open-weights |
| Devstral 2 123BDerivat | $0.400 | $1.40 | 262K | 1 | open-weights |
| Qwen3.8 27B Uncensored TEEDerivat | $0.300 | $1.50 | 262K | 2 | tools · json · reasoning · vision · open-weights |
| Doubao 1.5 Vision Pro 32kDerivat | $0.459 | $1.38 | 32K | 1 | vision |
| GLM 4.6 Derestricted v5Derivat | $0.400 | $1.50 | 131K | 1 | tools · reasoning · open-weights |
| Qwen3.7 Plus ThinkingDerivat | $0.400 | $1.60 | 984K | 1 | tools · reasoning · vision |
| Qwen3.5 35B A3B ThinkingDerivat | $0.225 | $1.80 | 260K | 1 | tools · reasoning · vision · open-weights |
| Deepseek R1 CheaperDerivat | $0.400 | $1.70 | 128K | 1 | open-weights |
| Qwen3 VL 235B A22B Instruct OriginalDerivat | $0.300 | $1.90 | 33K | 1 | vision |
| Kimi K2.5 ThinkingDerivat | $0.300 | $1.90 | 256K | 1 | tools · reasoning · vision · open-weights |
| Kimi K2 0711 FastDerivat | $0.400 | $1.80 | 131K | 1 | open-weights |
| Kimi K2 0711Derivat | $0.400 | $1.80 | 128K | 1 | tools · json · open-weights |
| Doubao 1.5 Pro 256kDerivat | $0.799 | $1.45 | 256K | 1 | — |
| Mistral Code Agent LatestDerivat | $0.400 | $2.00 | 262K | 1 | tools · json · open-weights |
| GLM 4.5V ThinkingDerivat | $0.600 | $1.80 | 66K | 1 | reasoning · vision · open-weights |
| Qwen3.5 27B ThinkingDerivat | $0.270 | $2.16 | 260K | 1 | tools · reasoning · vision · open-weights |
| Qwen3.6 27B ThinkingDerivat | $0.203 | $2.24 | 260K | 1 | tools · reasoning · vision · open-weights |
| Gemini 2.5 Flash Preview (09/2025)Derivat | $0.300 | $2.50 | 1.05M | 1 | tools · json · reasoning · vision |
| Gemini 2.5 Flash (No Thinking)Derivat | $0.300 | $2.50 | 1.05M | 1 | vision |
| Gemini 2.5 Flash Preview (09/2025) – ThinkingDerivat | $0.300 | $2.50 | 1.05M | 1 | tools · json · reasoning · vision |
| DeepSeek R1 Qwen AbliteratedDerivat | $1.40 | $1.40 | 16K | 1 | reasoning · open-weights |
| Qwen3.5 Plus ThinkingDerivat | $0.400 | $2.40 | 984K | 1 | reasoning · vision |
| GLM 4.7 OriginalDerivat | $0.600 | $2.20 | 200K | 1 | tools · json · reasoning · open-weights |
| GLM 4.7 Original ThinkingDerivat | $0.600 | $2.20 | 200K | 1 | tools · json · reasoning · open-weights |
| Nvidia Nemotron 3 Ultra 550B ThinkingDerivat | $0.500 | $2.50 | 1M | 1 | tools · reasoning · open-weights |
| MiniMax M2.7 TurboDerivat | $0.600 | $2.40 | 205K | 1 | tools · json · reasoning · open-weights |
| GLM 5 ThinkingDerivat | $0.500 | $2.55 | 200K | 1 | tools · json · reasoning · open-weights |
| Kimi K2.6 ThinkingDerivat | $0.500 | $2.60 | 256K | 1 | tools · reasoning · vision · open-weights |
| DeepSeek V4 Pro (Thinking)Derivat | $1.10 | $2.20 | 1.05M | 1 | tools · json · reasoning · open-weights |
| GLM 5.1 ThinkingDerivat | $0.750 | $2.60 | 200K | 2 | tools · json · reasoning · open-weights |
| GLM 5.3 UncensoredDerivat | $1.25 | $2.25 | 1.05M | 1 | tools · reasoning · open-weights |
| Gemini 3 Flash ThinkingDerivat | $0.500 | $3.00 | 1.05M | 1 | reasoning · vision |
| DeepSeek LatestDerivat | $1.10 | $2.50 | 1.05M | 2 | tools · json · reasoning · open-weights |
| DeepSeek V4 Pro 0813 ThinkingDerivat | $1.10 | $2.50 | 1.05M | 1 | tools · json · reasoning · open-weights |
| Cogito v1 Preview Qwen 32BDerivat | $1.80 | $1.80 | 128K | 1 | open-weights |
| Gemini 2.5 Flash Preview ThinkingDerivat | $0.150 | $3.50 | 1.05M | 1 | reasoning · vision |
| Gemini 2.5 Flash 0520 ThinkingDerivat | $0.150 | $3.50 | 1.05M | 1 | reasoning · vision |
| Qwen3.5 122B A10B ThinkingDerivat | $0.437 | $3.50 | 131K | 1 | tools · json · reasoning · open-weights |
| GLM 4.6 Turbo (Thinking)Derivat | $1.00 | $3.00 | 205K | 1 | reasoning · open-weights |
| GLM 4.6 TurboDerivat | $1.00 | $3.00 | 205K | 1 | open-weights |
| GLM 5 Original ThinkingDerivat | $1.00 | $3.20 | 200K | 1 | tools · json · reasoning · open-weights |
| GLM 5.3 ThinkingDerivat | $1.00 | $3.20 | 1.05M | 1 | tools · json · reasoning · open-weights |
| GLM 5 OriginalDerivat | $1.00 | $3.20 | 200K | 1 | tools · json · reasoning · open-weights |
| Qwen3.5 397B A17B ThinkingDerivat | $0.600 | $3.60 | 258K | 1 | tools · reasoning · vision · open-weights |
| Doubao Seed 2.0 ProDerivat | $0.782 | $3.88 | 256K | 1 | — |
| Doubao Seed 2.0 Code PreviewDerivat | $0.782 | $3.89 | 256K | 1 | — |
| GLM 5V Turbo ThinkingDerivat | $1.20 | $4.00 | 203K | 1 | tools · json · reasoning · vision |
| OpenAI o3-mini (Low)Derivat | $1.10 | $4.40 | 200K | 1 | tools · json · reasoning |
| Claude Haiku 4.5 ThinkingDerivat | $1.00 | $5.00 | 200K | 1 | tools · json · reasoning · vision |
| Doubao Seed 2.1 ProDerivat | $1.00 | $5.00 | 256K | 1 | — |
| Gemini 2.0 Pro 1206Derivat | $1.26 | $5.00 | 2.10M | 1 | vision |
| Gemini 2.0 Pro ReasonerDerivat | $1.29 | $5.00 | 128K | 1 | — |
| Mixtral 8x22BDerivat | $2.00 | $6.00 | 66K | 1 | open-weights |
| Qwen3.8 Max ThinkingDerivat | $2.00 | $6.00 | 991K | 1 | tools · json · reasoning · vision |
| Mistral Medium 3.5 ThinkingDerivat | $1.50 | $7.50 | 256K | 1 | tools · json · reasoning · vision · open-weights |
| Gemini 2.0 Pro 0205Derivat | $1.99 | $7.96 | 2.10M | 1 | vision |
| Qwen3.7 Max ThinkingDerivat | $2.50 | $7.50 | 1M | 1 | tools · reasoning |
| Gemini 3.5 Flash ThinkingDerivat | $1.50 | $9.00 | 1.05M | 1 | reasoning · vision |
| GPT-5.1 (2025-11-13)Derivat | $1.25 | $10.00 | 400K | 1 | tools · json · reasoning |
| DeepSeek R1 FastDerivat | $5.00 | $6.99 | 128K | 1 | open-weights |
| Claude Sonnet 5 ThinkingDerivat | $2.00 | $10.00 | 1M | 1 | tools · json · reasoning · vision |
| GPT Sol LatestDerivat | $2.00 | $10.00 | 1.05M | 1 | tools · json · reasoning · vision |
| Gemini 2.5 Pro Preview 0325Derivat | $2.50 | $10.00 | 1.05M | 1 | reasoning · vision |
| Gemini 2.5 Pro Experimental 0325Derivat | $2.50 | $10.00 | 1.05M | 1 | reasoning · vision |
| Gemini 2.5 Pro Preview 0506Derivat | $2.50 | $10.00 | 1.05M | 1 | reasoning · vision |
| Gemini 2.5 Pro Preview 0605Derivat | $2.50 | $10.00 | 1.05M | 1 | reasoning · vision |
| Gemini 3.1 Pro (Preview Low)Derivat | $2.00 | $12.00 | 1.05M | 1 | tools · json · reasoning · vision |
| Gemini 3.1 Pro (Preview High)Derivat | $2.00 | $12.00 | 1.05M | 1 | tools · json · reasoning · vision |
| GPT Terra LatestDerivat | $2.00 | $12.00 | 1.05M | 1 | tools · json · reasoning · vision |
| Claude Sonnet 4.5 ThinkingDerivat | $3.00 | $15.00 | 200K | 1 | tools · json · reasoning · vision |
| Claude 4 Sonnet Thinking (64K)Derivat | $3.00 | $15.00 | 1M | 1 | tools · json · reasoning · vision |
