言語モデル一覧
全 1,955 件中、標準モデル 1,955 件を表示。
| モデル | ベンダー | 入力 / 1M | 出力 / 1M | コンテキスト | プロバイダー | モダリティ |
|---|---|---|---|---|---|---|
| GLM-5.3-Flash zai/glm-5-3-flash | Z.AI / Zhipu | $0.150 | $0.500 | 1M | 92 | text, image, video, pdf |
| GLM-5.3 zai/glm-5-3 | Z.AI / Zhipu | $1.40 | $4.40 | 1M | 92 | text |
| GLM-5.2 zai/glm-5-2 | Z.AI / Zhipu | $1.40 | $4.40 | 1M | 90 | text |
| Kimi K3 moonshotai/kimi-k3 | Moonshot AI | $3.00 | $15.00 | 1.05M | 85 | text, image, video |
| DeepSeek-V4.1-Flash deepseek/v4-1-flash | DeepSeek | $0.030 | $0.120 | 1M | 72 | text, image |
| DeepSeek V4 Pro deepseek/v4-pro | DeepSeek | $0.660 | $1.98 | 1.05M | 69 | text |
| DeepSeek V4 Flash deepseek/v4-flash | DeepSeek | $0.150 | $0.600 | 1.05M | 66 | text, image |
| Kimi K2.6 moonshotai/kimi-k2-6 | Moonshot AI | $0.950 | $4.00 | 262K | 65 | text, image, video |
| DeepSeek V4.1 Flash 1017 deepseek/v4-1-flash-1017 | DeepSeek | $0.030 | $0.120 | 1.05M | 60 | text, image |
| MiniMax-M3 minimax/m3 | MiniMax | $0.300 | $1.20 | 1M | 59 | text, image, video |
| Kimi K2.7 Code moonshotai/kimi-k2-7-code | Moonshot AI | $0.950 | $4.00 | 262K | 56 | text, image, video |
| DeepSeek V4 Flash 0731 deepseek/v4-flash-0731 | DeepSeek | $0.045 | $0.090 | 1.05M | 54 | text |
| Qwen3.8 27B alibaba/qwen3-8-27b | Alibaba (Qwen) | $0.001 | $0.001 | 1.05M | 51 | text, image, video |
| gpt-oss-120b openai/gpt-oss-120b | OpenAI | $0.030 | $0.150 | 131K | 51 | text |
| GPT-5.5 openai/gpt-5-5 | OpenAI | $5.00 | $30.00 | 1.05M | 50 | text, image, pdf |
| GLM-5.1 zai/glm-5-1 | Z.AI / Zhipu | $1.40 | $4.40 | 200K | 50 | text |
| Claude Sonnet 4.6 anthropic/claude-sonnet-4-6 | Anthropic | $3.00 | $15.00 | 1M | 48 | text, image, pdf |
| Claude Opus 4.8 anthropic/claude-opus-4-8 | Anthropic | $5.00 | $25.00 | 1M | 48 | text, image, pdf |
| GPT-5.6 Luna openai/gpt-5-6-luna | OpenAI | $0.200 | $1.20 | 1.05M | 47 | text, image, pdf |
| GPT-5.6 Sol openai/gpt-5-6-sol | OpenAI | $4.00 | $20.00 | 1.05M | 47 | text, image, pdf |
| Claude Fable 5 anthropic/claude-fable-5 | Anthropic | $10.00 | $50.00 | 1M | 46 | text, image, pdf |
| Claude Opus 4.7 anthropic/claude-opus-4-7 | Anthropic | $5.00 | $25.00 | 1M | 46 | text, image, pdf |
| GPT-5.4 openai/gpt-5-4 | OpenAI | $2.50 | $15.00 | 1.05M | 46 | text, image, pdf |
| Claude Sonnet 5 anthropic/claude-sonnet-5 | Anthropic | $2.00 | $10.00 | 1M | 44 | text, image, pdf |
| GPT-5.6 Terra openai/gpt-5-6-terra | OpenAI | $2.00 | $12.00 | 1.05M | 44 | text, image, pdf |
| DeepSeek V4 Pro 0813 deepseek/v4-pro-0813 | DeepSeek | $0.600 | $1.90 | 1.05M | 43 | text |
| MiniMax-M2.7 minimax/m2-7 | MiniMax | $0.300 | $1.20 | 205K | 43 | text |
| Claude Opus 5 anthropic/claude-opus-5 | Anthropic | $5.00 | $25.00 | 1M | 42 | text, image, pdf |
| GLM-5 zai/glm-5 | Z.AI / Zhipu | $1.00 | $3.20 | 205K | 42 | text |
| MiniMax-M2.5 minimax/m2-5 | MiniMax | $0.300 | $1.20 | 205K | 41 | text |
| Kimi K2.5 moonshotai/kimi-k2-5 | Moonshot AI | $0.375 | $2.00 | 262K | 41 | text, image |
| GPT-5.4 mini openai/gpt-5-4-mini | OpenAI | $0.750 | $4.50 | 400K | 40 | text, image |
| Claude Opus 4.6 anthropic/claude-opus-4-6 | Anthropic | $5.00 | $25.00 | 1M | 39 | text, image, pdf |
| GPT-6 Astra openai/gpt-6-astra | OpenAI | $10.00 | $50.00 | 1.05M | 38 | text, image, pdf |
| Gemma 4 31B IT google/gemma-4-31b-it | $0.100 | $0.250 | 262K | 38 | text, image | |
| Claude Fable 5.1 anthropic/claude-fable-5-1 | Anthropic | $10.00 | $50.00 | 1M | 37 | text, image, pdf |
| GPT-6 Luna openai/gpt-6-luna | OpenAI | $0.100 | $0.500 | 1.05M | 37 | text, image, pdf |
| Claude Haiku 4.5 (latest) anthropic/claude-haiku-4-5 | Anthropic | $1.00 | $5.00 | 200K | 37 | text, image, pdf |
| Gemini 3.5 Flash google/gemini-3-5-flash | $1.50 | $9.00 | 1.05M | 37 | text, image, video, audio, pdf | |
| Qwen3.8 Max alibaba/qwen3-8-max | Alibaba (Qwen) | $2.00 | $6.00 | 1M | 37 | text, image, video, pdf |
| Claude Opus 5.5 anthropic/claude-opus-5-5 | Anthropic | $4.00 | $20.00 | 1M | 36 | text, image, pdf |
| Gemini 3.8 Flash google/gemini-3-8-flash | $0.750 | $3.75 | 1.05M | 36 | text, image, video, audio, pdf | |
| GPT-5 openai/gpt-5 | OpenAI | $1.25 | $10.00 | 400K | 36 | text, image |
| GPT-5 Mini openai/gpt-5-mini | OpenAI | $0.250 | $2.00 | 400K | 36 | text, image |
| Grok 4.6 xai/grok-4-6 | xAI | $2.00 | $6.00 | 500K | 36 | text, image, pdf |
| GPT-5.2 openai/gpt-5-2 | OpenAI | $1.75 | $14.00 | 400K | 35 | text, image |
| GPT-6 Sol openai/gpt-6-sol | OpenAI | $2.00 | $10.00 | 1.05M | 35 | text, image, pdf |
| GPT-5.4 nano openai/gpt-5-4-nano | OpenAI | $0.200 | $1.25 | 400K | 35 | text, image |
| Kimi K3.1 Pro moonshotai/kimi-k3-1-pro | Moonshot AI | $2.00 | $10.00 | 1.05M | 35 | text, image, video |
| GLM-4.7 zai/glm-4-7 | Z.AI / Zhipu | $0.600 | $2.20 | 205K | 35 | text |
1 / 40 ページ
Prices in USD per 1M tokens. Unknown means the provider does not publish per-token pricing.
Pricing and capabilities are refreshed daily and reconciled against each provider's official documentation. Always verify critical production decisions with the provider directly.