Proveedor · 2026-11-12
kilo
| Modelo | Entrada / 1M | Salida / 1M | Contexto | Proveedores | Etiquetas |
|---|---|---|---|---|---|
| ScaleDown: Extract | $0.050 | Unknown | 1M | 1 | vision |
| ScaleDown: Summarize | $0.050 | Unknown | 1M | 1 | vision |
| inclusionAI: Ling 3.0 Tiny | $0.015 | $0.045 | 262K | 1 | tools · json · reasoning |
| Nex AGI: Nex-N2.5-Mini | $0.025 | $0.100 | 262K | 1 | json · reasoning · vision |
| Amazon: Nova Micro 1.0 | $0.035 | $0.140 | 128K | 1 | tools |
| Inference.net: Schematron V2 Turbo | $0.030 | $0.150 | 128K | 1 | json |
| MythoMax 13B | $0.080 | $0.110 | 4K | 1 | json · open-weights |
| Reka Edge | $0.100 | $0.100 | 16K | 1 | tools · json · vision · open-weights |
| IBM: Granite 4.2 8B | $0.060 | $0.150 | 131K | 1 | tools · json · reasoning · open-weights |
| PrismML: Ternary Bonsai 2 9B | $0.080 | $0.130 | 262K | 1 | tools · json · reasoning · vision |
| Hy-MT2-1.8B | $0.044 | $0.177 | 8K | 1 | open-weights |
| inclusionAI: Ling 3.0 Flash VL | $0.060 | $0.180 | 131K | 1 | tools · json · reasoning · vision · open-weights |
| inclusionAI: Ling 3.0 Flash | $0.060 | $0.180 | 262K | 1 | tools · reasoning · open-weights |
| LiquidAI: LFM3-1.7B | $0.080 | $0.200 | 262K | 1 | tools · json · reasoning |
| Inference.net: Schematron V2 Small | $0.050 | $0.230 | 128K | 1 | json |
| Amazon: Nova Lite 1.0 | $0.060 | $0.240 | 300K | 1 | tools · vision |
| Reka Flash 3 | $0.100 | $0.200 | 66K | 1 | json · reasoning · open-weights |
| Nex AGI: Nex-N2.5-Pro | $0.075 | $0.250 | 262K | 1 | tools · json · reasoning · vision |
| Hy-MT2-7B | $0.074 | $0.295 | 8K | 1 | json · open-weights |
| Hy-MT2-30B-A3B | $0.074 | $0.295 | 8K | 1 | json · open-weights |
| Ricursive: Ripple 65B Preview | $0.100 | $0.300 | 1.05M | 1 | tools · json · reasoning |
| Auto Small | $0.050 | $0.400 | 262K | 1 | tools · reasoning · vision |
| Seed 2.0 Mini | $0.100 | $0.400 | 262K | 1 | tools · json · reasoning · vision |
| Particle AI: Particle-1 | $0.050 | $0.500 | 1.05M | 1 | tools · json · reasoning · vision |
| PrismML: Ternary Bonsai 2 27B | $0.075 | $0.500 | 262K | 1 | tools · json · reasoning · vision |
| OpenAI: GPT Luna Latest | $0.100 | $0.500 | 1.05M | 1 | tools · json · reasoning · vision |
| Nex AGI: Nex-N2.6 | $0.150 | $0.500 | 262K | 1 | tools · json · reasoning · vision |
| Hy3 | $0.132 | $0.528 | 262K | 1 | tools · json · reasoning · open-weights |
| Tencent: Hunyuan A13B Instruct | $0.140 | $0.570 | 131K | 1 | json · reasoning |
| LiquidAI: LFM2.5-24B-A2B | $0.050 | $0.700 | 128K | 1 | tools · json · reasoning |
| Hy3 preview | $0.180 | $0.600 | 262K | 1 | tools · reasoning · open-weights |
| TheDrummer: UnslopNemo 12B | $0.400 | $0.400 | 1.02M | 1 | json · open-weights |
| TheDrummer: Cydonia 24B V4.1 | $0.300 | $0.500 | 131K | 1 | json · open-weights |
| Mancer: Weaver (alpha) | $0.300 | $0.500 | 8K | 1 | — |
| ReMM SLERP 13B | $0.300 | $0.500 | 6K | 1 | json · open-weights |
| LiquidAI: LFM2.5-2.6B (retires Nov 13) | $0.350 | $0.500 | 128K | 1 | tools · json · reasoning |
| KT: Mi:dm K 3.0 Pro | $0.200 | $0.800 | 262K | 1 | json · reasoning |
| Venice: Uncensored | $0.200 | $0.900 | 128K | 1 | open-weights |
| inclusionAI: Ling 3.1 Flash | $0.300 | $0.900 | 1M | 1 | tools · reasoning · open-weights |
| Reflection: Beam 1.0 501B A23B | $0.250 | $1.00 | 1.05M | 1 | tools · json · reasoning · open-weights |
| TheDrummer: Skyfall 36B V2 | $0.550 | $0.800 | 33K | 1 | json · open-weights |
| Motif Technologies: Motif 3 | $0.300 | $1.20 | 262K | 1 | json · reasoning |
| Perceptron: Perceptron Mk1 | $0.150 | $1.50 | 33K | 1 | json · reasoning · vision |
| Perceptron: Perceptron Mk1.5 | $0.150 | $1.50 | 37K | 1 | tools · json · reasoning · vision |
| Inkling Small | $0.450 | $1.20 | 524K | 1 | tools · reasoning · vision · open-weights |
| AionLabs: Aion 3.5 Mini | $0.700 | $1.40 | 262K | 1 | tools · reasoning |
| AionLabs: Aion-3.0-Mini | $0.700 | $1.40 | 131K | 1 | tools · reasoning |
| Relace: Relace Apply 3 | $0.850 | $1.25 | 256K | 1 | — |
| Seed 2.0 Lite | $0.250 | $2.00 | 262K | 1 | tools · json · reasoning · vision |
| Auto Balanced | $0.325 | $1.95 | 1M | 1 | tools · reasoning · vision |
| Auto Efficient | $0.325 | $1.95 | 1M | 1 | tools · reasoning · vision |
| AionLabs: Aion-2.0 | $0.800 | $1.60 | 131K | 1 | tools · reasoning |
| AionLabs: Aion-RP 1.0 (8B) | $0.800 | $1.60 | 33K | 1 | open-weights |
| Amazon: Nova 2 Lite | $0.300 | $2.50 | 1M | 1 | tools · reasoning · vision |
| Moondream: Moondream 3 Preview | $0.300 | $2.50 | 32K | 1 | reasoning · vision |
| Moondream: Moondream 3.1 | $0.300 | $2.50 | 32K | 1 | reasoning · vision |
| ByteDance Seed: Seed 2.1 Turbo | $0.500 | $2.50 | 262K | 1 | tools · json · reasoning · vision |
| Tencent: Hy4 | $0.834 | $2.50 | 1.05M | 1 | tools · json · reasoning · vision |
| Hy4 preview | $0.834 | $2.50 | 1.05M | 1 | tools · json · reasoning · open-weights |
| Elorian: Glimpse | $0.600 | $3.00 | 262K | 1 | tools · json · reasoning · vision |
| Amazon: Nova Pro 1.0 | $0.800 | $3.20 | 300K | 1 | tools · vision |
| Nous: Hermes 4 405B | $1.00 | $3.00 | 131K | 1 | json · reasoning · open-weights |
| Pareto Latest | $0.800 | $3.20 | 1.05M | 1 | tools · vision |
| Pareto 26.10 Preview | $0.800 | $3.20 | 1.05M | 1 | tools · vision |
| Pareto 26.10 | $0.800 | $3.20 | 1.05M | 1 | tools · vision |
| Relace: Relace Search | $1.00 | $3.00 | 256K | 1 | tools |
| Sakana Namazu | $0.950 | $4.00 | 262K | 1 | tools · json · reasoning · vision |
| Inkling | $1.00 | $4.05 | 524K | 1 | tools · reasoning · vision · open-weights |
| OpenAI: GPT Mini Latest | $0.750 | $4.50 | 400K | 1 | tools · json · reasoning · vision |
| OpenAI: GPT Terra Latest | $1.00 | $5.00 | 1.05M | 1 | tools · json · reasoning · vision |
| Writer: Palmyra X5 | $0.600 | $6.00 | 1.04M | 1 | — |
| Magnum v4 72B | $2.50 | $5.00 | 33K | 1 | json · open-weights |
| Fugu Max | $2.00 | $6.00 | 1M | 1 | tools · json · reasoning · vision |
| AionLabs: Aion-3.0 | $3.00 | $6.00 | 131K | 1 | tools · reasoning |
| AionLabs: Aion 3.5 | $3.00 | $6.00 | 262K | 1 | tools · reasoning |
| Pareto 26.9 | $2.50 | $7.50 | 262K | 1 | tools · vision |
| OpenAI: GPT Sol Latest | $2.00 | $10.00 | 1.05M | 1 | tools · json · reasoning · vision |
| Amazon: Nova Premier 1.0 | $2.50 | $12.50 | 1M | 1 | tools · vision |
| Fireworks: Ember-1 | $3.00 | $15.00 | 1.05M | 1 | tools · json · reasoning · vision |
| Auto Frontier | $5.00 | $25.00 | 1M | 1 | tools · reasoning · vision |
| Fugu Ultra v2 | $5.00 | $30.00 | 1M | 1 | tools · json · reasoning · vision |
| Fugu Ultra | $5.00 | $30.00 | 1M | 1 | tools · json · reasoning · vision |
| OpenAI: GPT Astra Latest ($$$$) | $10.00 | $50.00 | 1.05M | 1 | tools · json · reasoning · vision |
| Auto Free | Desconocido | Desconocido | 256K | 2 | tools · reasoning |
| Auto Router | Desconocido | Desconocido | 2M | 1 | tools · reasoning · vision |
| Body Builder (beta) | Desconocido | Desconocido | 128K | 1 | — |
| Dots Studio: Dots3-Note Preview (free) | Desconocido | Desconocido | 512K | 1 | tools · json · reasoning · vision |
| LiquidAI: LFM3-1.7B (free) | Desconocido | Desconocido | 262K | 1 | tools · json · reasoning |
| Pareto Code Router | Desconocido | Desconocido | 200K | 1 | — |
| Stealth: Glyph Cluster (free) | Desconocido | Desconocido | 256K | 1 | tools · reasoning |
| Thinking Machines: Inkling 2 Small (free) | Desconocido | Desconocido | 1.05M | 1 | tools · reasoning · vision |
| ByteDance: UI-TARS 7B derivado | $0.100 | $0.200 | 128K | 1 | json · vision |
| Qwen: Qwen3.5-Flashderivado | $0.065 | $0.260 | 1M | 1 | tools · json · reasoning · vision |
| DeepSeek V3.1derivado | $0.250 | $0.950 | 164K | 1 | tools · json · reasoning · open-weights |
| Qwen2.5 Coder 32B Instructderivado | $0.660 | $1.00 | 33K | 1 | open-weights |
| Cohere: Command A+derivado | $0.300 | $1.50 | 192K | 1 | tools · json · reasoning · vision · open-weights |
| Qwen: Qwen3.5 Plus 2026-02-15derivado | $0.260 | $1.56 | 1M | 1 | tools · json · reasoning · vision |
| Qwen: Qwen3.5 Plus 2026-04-20derivado | $0.300 | $1.80 | 1M | 1 | tools · json · reasoning · vision |
| OpenAI: GPT-3.5 Turbo (older v0613)derivado | $1.00 | $2.00 | 4K | 1 | tools · json |
| GPT-5 Image Miniderivado | $2.50 | $2.00 | 400K | 1 | json · reasoning · vision |
| Gemini 2.5 Pro Preview 06-05derivado | $0.625 | $5.00 | 1.05M | 1 | tools · json · reasoning · vision |
| OpenAI: GPT-3.5 Turbo 16kderivado | $3.00 | $4.00 | 16K | 1 | tools · json |
| Z.ai: GLM 5.3 Primederivado | $2.80 | $8.80 | 1M | 1 | tools · reasoning |
| Perplexity: Sonar Pro Searchderivado | $3.00 | $15.00 | 200K | 1 | json · reasoning · vision |
| GPT-5 Imagederivado | $10.00 | $10.00 | 400K | 1 | json · reasoning · vision |
| Cohere: North Mini Code (free)derivado | Desconocido | Desconocido | 256K | 1 | tools · reasoning · open-weights |
Frequently asked questions
How many AI models does kilo offer?
We track 91 canonical kilo models plus 15 community fine-tunes / derivatives (excluded from the main table). The list is recomputed daily.
Which kilo model is the cheapest?
ScaleDown: Extract is currently the lowest-priced kilo model, at $0.050 per 1M input tokens and Unknown per 1M output tokens. For the full apples-to-apples list, see /pricing/cheapest-llm-api.
Which kilo model has the largest context window?
Auto Router leads at 2M tokens. This is the total of prompt + completion.
Which kilo models support tool calling?
Multiple kilo models support tool calling, with inclusionAI: Ling 3.0 Tiny being a popular pick. The capability column in the table above marks every model with kilo tool-calling support.
Which kilo models accept image input?
ScaleDown: Extract accepts image input. Other vision-capable kilo models are tagged 'vision' in the table above. See /capabilities/vision for a cross-vendor comparison.
What are the best alternatives to kilo?
Depends on the use case. For raw cost savings, look at /pricing/cheapest-llm-api. For agent-oriented workloads, /best/best-ai-model-for-agents. For long-document workflows, /best/best-long-context-llm.
How fresh is this kilo pricing data?
Daily. Our pipeline syncs every morning and rebuilds these pages on data change, so list-price moves and new model releases land within roughly 24 hours.
Explore more
Top kilo models
- Auto FreeUnknown pricing
- ScaleDown: Extract$0.05 in / $0.00 out
- ScaleDown: Summarize$0.05 in / $0.00 out
- inclusionAI: Ling 3.0 Tiny$0.01 in / $0.04 out
- Nex AGI: Nex-N2.5-Mini$0.03 in / $0.10 out
Browse by use case
Browse by capability
Última actualización:
Prices in USD per 1M tokens. Unknown means the provider does not publish per-token pricing.
Pricing and capabilities are refreshed daily and reconciled against each provider's official documentation. Always verify critical production decisions with the provider directly.