厂商 · 2026-06-29
openrouter
| 模型 | 输入 / 1M | 输出 / 1M | 上下文 | 服务商 | 标签 |
|---|---|---|---|---|---|
| Ling-2.6-flash | $0.010 | $0.030 | 262K | 1 | tools · json |
| MythoMax 13B | $0.060 | $0.060 | 4K | 1 | json · open-weights |
| Granite 4.0 Micro | $0.017 | $0.112 | 131K | 1 | open-weights |
| LFM2-24B-A2B | $0.030 | $0.120 | 33K | 1 | open-weights |
| Granite 4.1 8B | $0.050 | $0.100 | 131K | 1 | tools · json · open-weights |
| Nova Micro 1.0 | $0.035 | $0.140 | 128K | 1 | tools |
| Trinity Mini | $0.045 | $0.150 | 131K | 1 | tools · json · reasoning · open-weights |
| Reka Edge | $0.100 | $0.100 | 16K | 1 | tools · json · vision · open-weights |
| Hy3 preview | $0.063 | $0.210 | 262K | 1 | tools · reasoning · open-weights |
| Nova Lite 1.0 | $0.060 | $0.240 | 300K | 1 | tools · vision |
| Laguna XS.2 | $0.100 | $0.200 | 262K | 1 | tools · reasoning · open-weights |
| Reka Flash 3 | $0.100 | $0.200 | 66K | 1 | json · reasoning · open-weights |
| Seed 1.6 Flash | $0.075 | $0.300 | 262K | 1 | tools · json · reasoning · vision |
| Seed-2.0-Mini | $0.100 | $0.400 | 262K | 1 | tools · json · reasoning · vision |
| Hermes 4 70B | $0.130 | $0.400 | 131K | 1 | reasoning · open-weights |
| Laguna M.1 | $0.200 | $0.400 | 262K | 1 | tools · reasoning · open-weights |
| Olmo 3 32B Think | $0.150 | $0.500 | 66K | 1 | json · reasoning · open-weights |
| Ling-2.6-1T | $0.075 | $0.625 | 262K | 1 | tools · json |
| Ring-2.6-1T | $0.075 | $0.625 | 262K | 1 | tools · reasoning |
| Hunyuan A13B Instruct | $0.140 | $0.570 | 131K | 1 | json · reasoning · open-weights |
| Rocinante 12B | $0.250 | $0.500 | 33K | 1 | open-weights |
| Cydonia 24B V4.1 | $0.300 | $0.500 | 131K | 1 | json · open-weights |
| UnslopNemo 12B | $0.400 | $0.400 | 33K | 1 | tools · json · open-weights |
| Trinity Large Thinking | $0.250 | $0.800 | 262K | 1 | tools · reasoning · open-weights |
| ReMM SLERP 13B | $0.450 | $0.650 | 6K | 1 | json · open-weights |
| Nex-N2-Pro | $0.250 | $1.00 | 262K | 1 | reasoning · vision · open-weights |
| Coder Large | $0.500 | $0.800 | 33K | 1 | — |
| Skyfall 36B V2 | $0.550 | $0.800 | 33K | 1 | json · open-weights |
| Hermes 3 70B Instruct | $0.700 | $0.700 | 131K | 1 | json · open-weights |
| Perceptron Mk1 | $0.150 | $1.50 | 33K | 1 | json · reasoning · vision |
| Weaver (alpha) | $0.750 | $1.00 | 8K | 1 | json |
| Virtuoso Large | $0.750 | $1.20 | 131K | 1 | tools |
| Hermes 3 405B Instruct | $1.00 | $1.00 | 131K | 1 | json · open-weights |
| Aion-1.0-Mini | $0.700 | $1.40 | 131K | 1 | reasoning · open-weights |
| Relace Apply 3 | $0.850 | $1.25 | 256K | 1 | — |
| Seed 1.6 | $0.250 | $2.00 | 262K | 1 | tools · json · reasoning · vision |
| Seed-2.0-Lite | $0.250 | $2.00 | 262K | 1 | tools · json · reasoning · vision |
| Aion-RP 1.0 (8B) | $0.800 | $1.60 | 33K | 1 | — |
| Aion-2.0 | $0.800 | $1.60 | 131K | 1 | reasoning |
| Cogito v2.1 671B | $1.25 | $1.25 | 128K | 1 | json · reasoning |
| Nova 2 Lite | $0.300 | $2.50 | 1M | 1 | tools · reasoning · vision |
| Relace Search | $1.00 | $3.00 | 256K | 1 | tools |
| Nova Pro 1.0 | $0.800 | $3.20 | 300K | 1 | tools · vision |
| Hermes 4 405B | $1.00 | $3.00 | 131K | 1 | reasoning · open-weights |
| Switchpoint Router | $0.850 | $3.40 | 131K | 1 | reasoning |
| OpenAI GPT Mini Latest | $0.750 | $4.50 | 400K | 1 | tools · json · reasoning · vision |
| Palmyra X5 | $0.600 | $6.00 | 1.04M | 1 | — |
| Magnum v4 72B | $3.00 | $5.00 | 16K | 1 | json · open-weights |
| Jamba Large 1.7 | $2.00 | $8.00 | 256K | 1 | tools · open-weights |
| Aion-1.0 | $4.00 | $8.00 | 131K | 1 | reasoning |
| Inflection 3 Pi | $2.50 | $10.00 | 8K | 1 | — |
| Inflection 3 Productivity | $2.50 | $10.00 | 8K | 1 | — |
| Nova Premier 1.0 | $2.50 | $12.50 | 1M | 1 | tools · vision |
| Fugu Ultra | $5.00 | $30.00 | 1M | 1 | tools · json · reasoning · vision |
| OpenAI GPT Latest | $5.00 | $30.00 | 1.05M | 1 | tools · json · reasoning · vision |
| Auto Router | 未公开 | 未公开 | 2M | 1 | tools · json · reasoning · vision |
| Body Builder (beta) | 未公开 | 未公开 | 128K | 1 | — |
| Free Models Router | 未公开 | 未公开 | 200K | 1 | tools · json · reasoning · vision |
| Fusion | 未公开 | 未公开 | 1M | 1 | — |
| Hermes 3 405B Instruct (free) | 未公开 | 未公开 | 131K | 1 | open-weights |
| Laguna M.1 (free) | 未公开 | 未公开 | 262K | 1 | tools · reasoning · open-weights |
| Laguna XS.2 (free) | 未公开 | 未公开 | 262K | 1 | tools · reasoning · open-weights |
| LFM2.5-1.2B-Instruct (free) | 未公开 | 未公开 | 33K | 1 | json · open-weights |
| LFM2.5-1.2B-Thinking (free) | 未公开 | 未公开 | 33K | 1 | tools · json · reasoning · open-weights |
| Owl Alpha | 未公开 | 未公开 | 1.05M | 1 | tools · json |
| Pareto Code Router | 未公开 | 未公开 | 2M | 1 | — |
| Uncensored (free) | 未公开 | 未公开 | 33K | 1 | json · open-weights |
| Mistral Small 3衍生 | $0.050 | $0.080 | 33K | 1 | json · open-weights |
| Qwen2.5 7B Instruct衍生 | $0.040 | $0.100 | 33K | 1 | tools · json · open-weights |
| UI-TARS 7B 衍生 | $0.100 | $0.200 | 128K | 1 | json · vision · open-weights |
| Qwen3.5-Flash衍生 | $0.065 | $0.260 | 1M | 1 | tools · json · reasoning · vision |
| DeepSeek V3 0324衍生 | $0.200 | $0.770 | 164K | 1 | tools · json · open-weights |
| DeepSeek V3.1衍生 | $0.210 | $0.790 | 164K | 1 | tools · json · reasoning · open-weights |
| Qwen Plus 0728衍生 | $0.260 | $0.780 | 1M | 1 | tools · json |
| Qwen Plus 0728 (thinking)衍生 | $0.260 | $0.780 | 1M | 1 | tools · json · reasoning |
| Gemma 2 27B衍生 | $0.650 | $0.650 | 8K | 1 | json · open-weights |
| Qwen3 VL 8B Thinking衍生 | $0.117 | $1.36 | 131K | 1 | tools · json · reasoning · vision · open-weights |
| Qwen2.5 Coder 32B Instruct衍生 | $0.660 | $1.00 | 33K | 1 | open-weights |
| Qwen3.5 Plus 2026-02-15衍生 | $0.260 | $1.56 | 1M | 1 | tools · json · reasoning · vision |
| Qwen3.5 Plus 2026-04-20衍生 | $0.300 | $1.80 | 1M | 1 | tools · json · reasoning · vision |
| GPT Audio Mini衍生 | $0.600 | $2.40 | 128K | 1 | tools · json |
| Nano Banana 2 (Gemini 3.1 Flash Image)衍生 | $0.500 | $3.00 | 131K | 1 | json · reasoning · vision |
| GPT-5 Image Mini衍生 | $2.50 | $2.00 | 400K | 1 | json · reasoning · vision |
| GPT-3.5 Turbo 16k衍生 | $3.00 | $4.00 | 16K | 1 | tools · json |
| Mistral Large 2407衍生 | $2.00 | $6.00 | 131K | 1 | tools · json |
| Gemini 2.5 Pro Preview 06-05衍生 | $1.25 | $10.00 | 1.05M | 1 | tools · json · reasoning · vision |
| GPT Audio衍生 | $2.50 | $10.00 | 128K | 1 | tools · json |
| Nano Banana Pro (Gemini 3 Pro Image)衍生 | $2.00 | $12.00 | 66K | 1 | tools · json · reasoning · vision |
| Sonar Pro Search衍生 | $3.00 | $15.00 | 200K | 1 | json · reasoning · vision |
| GPT-5.4 Image 2衍生 | $8.00 | $15.00 | 272K | 1 | json · reasoning · vision |
| Claude Fable Latest衍生 | $10.00 | $50.00 | 1M | 1 | tools · json · reasoning · vision |
| Claude Opus 4.8 (Fast)衍生 | $10.00 | $50.00 | 1M | 1 | tools · json · reasoning · vision |
| Claude Opus 4.6 (Fast)衍生 | $30.00 | $150.00 | 1M | 1 | tools · json · reasoning · vision |
| Gemma 4 26B A4B (free)衍生 | 未公开 | 未公开 | 131K | 1 | tools · json · reasoning · vision · open-weights |
| Gemma 4 31B (free)衍生 | 未公开 | 未公开 | 262K | 1 | tools · reasoning · vision · open-weights |
| gpt-oss-120b (free)衍生 | 未公开 | 未公开 | 131K | 1 | tools · reasoning · open-weights |
| gpt-oss-20b (free)衍生 | 未公开 | 未公开 | 131K | 1 | tools · json · reasoning · open-weights |
| Lyria 3 Clip Preview衍生 | 未公开 | 未公开 | 1.05M | 1 | vision |
| Lyria 3 Pro Preview衍生 | 未公开 | 未公开 | 1.05M | 1 | vision |
| Nemotron 3 Nano 30B A3B (free)衍生 | 未公开 | 未公开 | 256K | 1 | tools · reasoning · open-weights |
| Nemotron 3 Nano Omni (free)衍生 | 未公开 | 未公开 | 256K | 1 | tools · reasoning · vision · open-weights |
| Nemotron 3 Super (free)衍生 | 未公开 | 未公开 | 262K | 1 | tools · json · reasoning · open-weights |
| Nemotron 3 Ultra (free)衍生 | 未公开 | 未公开 | 1M | 1 | tools · reasoning · open-weights |
| Nemotron 3.5 Content Safety (free)衍生 | 未公开 | 未公开 | 128K | 1 | reasoning · vision · open-weights |
| Nemotron Nano 12B 2 VL (free)衍生 | 未公开 | 未公开 | 128K | 1 | tools · reasoning · vision · open-weights |
| Nemotron Nano 9B V2 (free)衍生 | 未公开 | 未公开 | 128K | 1 | tools · json · reasoning · open-weights |
| North Mini Code (free)衍生 | 未公开 | 未公开 | 256K | 1 | tools · reasoning · open-weights |
| Qwen3 Coder 480B A35B (free)衍生 | 未公开 | 未公开 | 262K | 1 | tools · open-weights |
| Qwen3 Next 80B A3B Instruct (free)衍生 | 未公开 | 未公开 | 262K | 1 | tools · json · open-weights |
Frequently asked questions
How many AI models does openrouter offer?
We track 67 canonical openrouter models plus 42 community fine-tunes / derivatives (excluded from the main table). The list is recomputed daily.
Which openrouter model is the cheapest?
Ling-2.6-flash is currently the lowest-priced openrouter model, at $0.010 per 1M input tokens and $0.030 per 1M output tokens. For the full apples-to-apples list, see /pricing/cheapest-llm-api.
Which openrouter model has the largest context window?
Auto Router leads at 2M tokens. This is the total of prompt + completion.
Which openrouter models support tool calling?
Multiple openrouter models support tool calling, with Ling-2.6-flash being a popular pick. The capability column in the table above marks every model with openrouter tool-calling support.
Which openrouter models accept image input?
Reka Edge accepts image input. Other vision-capable openrouter models are tagged 'vision' in the table above. See /capabilities/vision for a cross-vendor comparison.
What are the best alternatives to openrouter?
Depends on the use case. For raw cost savings, look at /pricing/cheapest-llm-api. For agent-oriented workloads, /best/best-ai-model-for-agents. For long-document workflows, /best/best-long-context-llm.
How fresh is this openrouter pricing data?
Daily. Our pipeline syncs every morning and rebuilds these pages on data change, so list-price moves and new model releases land within roughly 24 hours.
Explore more
Top openrouter models
- Ling-2.6-flash$0.01 in / $0.03 out
- MythoMax 13B$0.06 in / $0.06 out
- Granite 4.0 Micro$0.02 in / $0.11 out
- LFM2-24B-A2B$0.03 in / $0.12 out
- Granite 4.1 8B$0.05 in / $0.10 out
Browse by use case
Browse by capability
最近更新:
Prices in USD per 1M tokens. Unknown means the provider does not publish per-token pricing.
Pricing and capabilities are refreshed daily and reconciled against each provider's official documentation. Always verify critical production decisions with the provider directly.