廠商 · 2026-06-29
nano-gpt
| 模型 | 輸入 / 1M | 輸出 / 1M | 上下文 | 服務商 | 標籤 |
|---|---|---|---|---|---|
| Sarvam 30B | $0.028 | $0.111 | 66K | 1 | tools · reasoning |
| LFM2 24B A2B | $0.030 | $0.120 | 33K | 1 | — |
| Granite 4.1 8B | $0.050 | $0.100 | 131K | 1 | tools · json |
| Amazon Nova Micro 1.0 | $0.036 | $0.139 | 128K | 1 | — |
| Phi 4 Multimodal | $0.070 | $0.110 | 128K | 1 | — |
| Manta Mini 1.0 | $0.020 | $0.160 | 8K | 1 | — |
| Manta Flash 1.0 | $0.020 | $0.160 | 16K | 1 | — |
| Trinity Mini | $0.045 | $0.150 | 131K | 1 | — |
| MythoMax 13B | $0.100 | $0.100 | 4K | 1 | — |
| The Drummer Cydonia 24B v4.3 | $0.100 | $0.121 | 33K | 1 | — |
| The Drummer Cydonia 24B v4.1 | $0.100 | $0.121 | 16K | 1 | — |
| The Drummer Cydonia 24B v2 | $0.100 | $0.121 | 16K | 1 | — |
| The Drummer Magidonia 24B v4.3 | $0.100 | $0.121 | 33K | 1 | — |
| Sarvam 105B | $0.045 | $0.177 | 131K | 1 | tools · reasoning |
| Amazon Nova Lite 1.0 | $0.059 | $0.238 | 300K | 1 | — |
| RNJ-1 Instruct 8B | $0.150 | $0.150 | 128K | 1 | — |
| KAT Coder Air V1 | $0.100 | $0.200 | 128K | 1 | — |
| KAT Coder Exp 72B 1010 | $0.100 | $0.200 | 128K | 1 | — |
| Baichuan 4 Air | $0.157 | $0.157 | 33K | 1 | — |
| Ling 2.6 Flash | $0.080 | $0.240 | 262K | 1 | tools · json |
| Tongyi DeepResearch 30B A3B | $0.080 | $0.240 | 128K | 1 | — |
| Tencent: Hy3 preview | $0.066 | $0.260 | 262K | 1 | — |
| OWL | $0.100 | $0.300 | 1.05M | 1 | tools · json |
| Laguna XS.2 | $0.100 | $0.300 | 128K | 1 | — |
| Laguna M.1 | $0.100 | $0.300 | 128K | 1 | — |
| M-Prometheus 14B | $0.200 | $0.200 | 33K | 1 | — |
| Yi Lightning | $0.201 | $0.201 | 12K | 1 | — |
| Sao10K Stheno 8b | $0.201 | $0.201 | 16K | 1 | — |
| Coding Router Low | $0.140 | $0.280 | 1M | 1 | tools · json · reasoning |
| Coding Router Medium | $0.140 | $0.280 | 1M | 1 | tools · json · reasoning |
| The Drummer Cydonia 24B v4 | $0.201 | $0.241 | 16K | 1 | — |
| Manta Pro 1.0 | $0.060 | $0.500 | 33K | 1 | — |
| Hunyuan Turbo S | $0.187 | $0.374 | 24K | 1 | — |
| Veiled Calla 12B | $0.300 | $0.300 | 33K | 1 | — |
| DMind-1-Mini | $0.200 | $0.400 | 33K | 1 | — |
| Hermes 4 (Thinking) | $0.201 | $0.400 | 128K | 1 | — |
| Hermes 4 Medium | $0.201 | $0.400 | 128K | 1 | — |
| Jamba Mini 1.6 | $0.199 | $0.408 | 256K | 1 | — |
| Jamba Mini | $0.199 | $0.408 | 256K | 1 | — |
| Jamba Mini 1.7 | $0.199 | $0.408 | 256K | 1 | — |
| Dolphin 72b | $0.306 | $0.306 | 8K | 1 | — |
| Anubis 70B v1.1 | $0.310 | $0.310 | 131K | 1 | — |
| Anubis 70B v1 | $0.310 | $0.310 | 66K | 1 | — |
| Ernie 4.5 Turbo 128k | $0.132 | $0.550 | 128K | 1 | vision |
| ERNIE X1.1 | $0.150 | $0.600 | 64K | 1 | — |
| Olmo 3 32B Think | $0.300 | $0.450 | 128K | 1 | reasoning |
| Venice Uncensored | $0.400 | $0.400 | 128K | 1 | — |
| Venice Uncensored Web | $0.400 | $0.400 | 80K | 1 | — |
| Hermes 3 70B | $0.408 | $0.408 | 66K | 1 | — |
| Ernie X1 Turbo 32k | $0.165 | $0.660 | 32K | 1 | vision |
| Phi 4 Mini | $0.170 | $0.680 | 128K | 1 | — |
| K2-Think | $0.170 | $0.680 | 128K | 1 | — |
| Neural Daredevil 8B abliterated | $0.440 | $0.440 | 8K | 1 | — |
| DMind-1 | $0.300 | $0.600 | 33K | 1 | — |
| MN-LooseCannon-12B-v1 | $0.493 | $0.493 | 16K | 1 | — |
| MS3.2 24B Magnum Diamond | $0.493 | $0.493 | 16K | 1 | — |
| Mag Mell R1 | $0.493 | $0.493 | 16K | 1 | — |
| NemoMix 12B Unleashed | $0.493 | $0.493 | 33K | 1 | — |
| MS Evalebis 70b | $0.493 | $0.493 | 16K | 1 | — |
| Steelskull Nevoria 70b | $0.493 | $0.493 | 16K | 1 | — |
| Steelskull Nevoria R1 70b | $0.493 | $0.493 | 16K | 1 | — |
| UnslopNemo 12b v4 | $0.493 | $0.493 | 33K | 1 | — |
| TheDrummer Skyfall 36B V2 | $0.493 | $0.493 | 64K | 1 | — |
| Mercury 2 | $0.250 | $0.750 | 128K | 1 | tools · json · reasoning |
| Qwerky 72B | $0.500 | $0.500 | 32K | 1 | — |
| Omega Directive 24B Unslop v2.0 | $0.500 | $0.500 | 16K | 1 | — |
| Rocinante 12b | $0.408 | $0.595 | 16K | 1 | — |
| Trinity Large Thinking | $0.250 | $0.900 | 262K | 1 | tools · reasoning |
| TheDrummer Skyfall 31B v4.2 | $0.550 | $0.800 | 131K | 1 | — |
| Steelskull Electra R1 70b | $0.700 | $0.700 | 16K | 1 | — |
| Claw Medium | $0.300 | $1.20 | 205K | 1 | tools · json · reasoning |
| Hermes Medium | $0.300 | $1.20 | 205K | 1 | tools · json · reasoning |
| Hermes 4 Large | $0.300 | $1.20 | 128K | 1 | json |
| Hermes 4 Large (Thinking) | $0.300 | $1.20 | 128K | 1 | json |
| Perceptron Mk1 | $0.150 | $1.50 | 33K | 1 | json · reasoning · vision |
| Ernie X1 32k | $0.330 | $1.32 | 32K | 1 | — |
| Ernie X1 32k | $0.330 | $1.32 | 32K | 1 | vision |
| Hermes Low | $0.250 | $1.50 | 1.05M | 1 | tools · json · reasoning · vision |
| Claw Low | $0.250 | $1.50 | 1.05M | 1 | tools · json · reasoning · vision |
| Magistral Small 2506 | $0.400 | $1.40 | 33K | 1 | — |
| Ernie 4.5 Turbo VL 32k | $0.495 | $1.43 | 32K | 1 | vision |
| ASI1 Mini | $1.00 | $1.00 | 128K | 1 | — |
| Perplexity Simple | $1.00 | $1.00 | 127K | 1 | — |
| ReMM SLERP 13B | $0.799 | $1.21 | 6K | 1 | — |
| Holo3-35B-A3B | $0.250 | $1.80 | 66K | 1 | tools · json · reasoning · vision |
| Holo3-35B-A3B Thinking | $0.250 | $1.80 | 66K | 1 | tools · json · reasoning · vision |
| ByteDance Seed 2.0 Lite | $0.250 | $2.00 | 262K | 1 | json |
| AionLabs: Aion-2.0 | $0.800 | $1.60 | 131K | 1 | — |
| Lumimaid v0.2 | $1.00 | $1.50 | 16K | 1 | — |
| Ling 2.6 1T | $0.300 | $2.50 | 262K | 1 | tools · json |
| Ernie 5.0 Thinking Preview | $1.10 | $2.00 | 128K | 1 | reasoning · vision |
| Ernie 4.5 8k Preview | $0.660 | $2.60 | 8K | 1 | — |
| Coding Router High | $1.10 | $2.20 | 1M | 1 | tools · json · reasoning |
| Coding Router | $1.10 | $2.20 | 1M | 1 | tools · json · reasoning |
| ERNIE 5.1 Thinking | $0.750 | $3.00 | 119K | 1 | reasoning · vision |
| ERNIE 5.1 | $0.750 | $3.00 | 119K | 1 | vision |
| Amazon Nova Pro 1.0 | $0.799 | $3.20 | 300K | 1 | — |
| Ring 2.6 1T | $1.00 | $3.00 | 262K | 1 | tools · json · reasoning |
| AionLabs: Aion-2.5 | $1.00 | $3.00 | 131K | 1 | — |
| Amazon Nova 2 Lite | $0.510 | $4.25 | 1M | 1 | — |
| Baichuan 4 Turbo | $2.42 | $2.42 | 128K | 1 | — |
| Magnum V2 72B | $2.01 | $2.99 | 16K | 1 | — |
| Magnum v4 72B | $2.01 | $2.99 | 16K | 1 | — |
| Yi Medium 200k | $2.50 | $2.50 | 200K | 1 | — |
| Exa (Research Pro) | $2.50 | $2.50 | 16K | 1 | — |
| Exa (Research) | $2.50 | $2.50 | 8K | 1 | — |
| Exa (Answer) | $2.50 | $2.50 | 4K | 1 | — |
| Azure o3-mini | $1.09 | $4.40 | 200K | 1 | — |
| Yi Large | $3.20 | $3.20 | 32K | 1 | — |
| Jamba Large | $1.99 | $7.99 | 256K | 1 | — |
| Jamba Large 1.6 | $1.99 | $7.99 | 256K | 1 | — |
| Jamba Large 1.7 | $1.99 | $7.99 | 256K | 1 | — |
| Brave (Research) | $5.00 | $5.00 | 16K | 1 | — |
| Brave (Pro) | $5.00 | $5.00 | 8K | 1 | — |
| Brave (Answers) | $5.00 | $5.00 | 8K | 1 | — |
| Perplexity Reasoning Pro | $2.01 | $8.00 | 127K | 1 | reasoning |
| MiroThinker 1.7 Deep Research Mini | $1.25 | $10.00 | 262K | 1 | reasoning |
| Aion 1.0 | $4.00 | $7.99 | 66K | 1 | — |
| Inflection 3 Pi | $2.50 | $10.00 | 8K | 1 | — |
| Inflection 3 Productivity | $2.50 | $10.00 | 8K | 1 | — |
| Step R1 V Mini | $2.50 | $11.00 | 128K | 1 | — |
| Web Answer | $7.50 | $7.50 | 33K | 1 | — |
| Perplexity Deep Research | $3.40 | $13.60 | 60K | 1 | — |
| Perplexity Pro | $2.99 | $14.99 | 200K | 1 | — |
| v0 1.0 MD | $3.00 | $15.00 | 200K | 1 | — |
| v0 1.5 MD | $3.00 | $15.00 | 200K | 1 | — |
| MiroThinker 1.7 Deep Research | $4.00 | $25.00 | 262K | 1 | reasoning |
| Auto model (Premium) | $10.00 | $19.99 | 1M | 1 | — |
| Auto model (Standard) | $10.00 | $19.99 | 1M | 1 | — |
| Auto model (Basic) | $10.00 | $19.99 | 1M | 1 | — |
| Hunyuan MT 7B | $10.00 | $20.00 | 8K | 1 | — |
| Hermes High | $5.00 | $25.01 | 1M | 1 | tools · json · reasoning · vision |
| Claw High | $5.00 | $25.01 | 1M | 1 | tools · json · reasoning · vision |
| Baichuan M2 32B Medical | $15.73 | $15.73 | 33K | 1 | — |
| Coding Router Max | $5.00 | $30.00 | 1M | 1 | tools · json · reasoning |
| Universal Summarizer | $30.00 | $30.00 | 33K | 1 | — |
| Azure o1 | $14.99 | $59.99 | 200K | 1 | — |
| v0 1.5 LG | $15.00 | $75.00 | 1M | 1 | — |
| Auto model | 未公開 | 未公開 | 1M | 1 | — |
| GLM Z1 Air衍生 | $0.070 | $0.070 | 32K | 1 | tools · json |
| GLM-4 Flash衍生 | $0.100 | $0.100 | 128K | 1 | — |
| GLM 4 Air 0111衍生 | $0.139 | $0.139 | 128K | 1 | — |
| Nvidia Nemotron Super 49B衍生 | $0.150 | $0.150 | 128K | 1 | — |
| Nvidia Nemotron 3 Super 120B Thinking衍生 | $0.050 | $0.250 | 262K | 1 | tools · reasoning |
| Gemini 1.5 Flash衍生 | $0.075 | $0.306 | 2M | 1 | — |
| Mistral Small 31 24b Instruct衍生 | $0.100 | $0.300 | 128K | 1 | vision |
| GLM Z1 32B 0414衍生 | $0.200 | $0.200 | 128K | 1 | — |
| GLM 4 32B 0414衍生 | $0.200 | $0.200 | 128K | 1 | — |
| GLM 4 9B 0414衍生 | $0.200 | $0.200 | 32K | 1 | — |
| GLM Z1 9B 0414衍生 | $0.200 | $0.200 | 32K | 1 | — |
| Qwen QwQ 32B Preview衍生 | $0.200 | $0.200 | 33K | 1 | — |
| GLM-4 Long衍生 | $0.201 | $0.201 | 1M | 1 | — |
| GLM-4 Air衍生 | $0.201 | $0.201 | 128K | 1 | — |
| Doubao Seed 1.6 Flash衍生 | $0.037 | $0.374 | 256K | 1 | — |
| DeepSeek V4 Flash (Thinking)衍生 | $0.140 | $0.280 | 1.05M | 1 | tools · json · reasoning |
| Qwen3.5 Flash Thinking衍生 | $0.090 | $0.360 | 992K | 1 | reasoning · vision |
| Gemma 4 31B Thinking衍生 | $0.100 | $0.350 | 262K | 1 | json · reasoning · vision |
| Doubao 1.5 Pro 32k衍生 | $0.134 | $0.335 | 32K | 1 | — |
| GLM 4.7 Flash Original Thinking衍生 | $0.070 | $0.400 | 200K | 1 | reasoning |
| GLM 4.7 Flash Original衍生 | $0.070 | $0.400 | 200K | 1 | tools · json · reasoning |
| GLM 4.7 Flash Thinking衍生 | $0.070 | $0.400 | 200K | 1 | reasoning |
| Gemini 2.5 Flash Lite Preview (09/2025) – Thinking衍生 | $0.100 | $0.400 | 1.05M | 1 | tools · json · reasoning · vision |
| Ministral 3 14B衍生 | $0.100 | $0.400 | 262K | 1 | vision |
| GLM 4.6V Flash衍生 | $0.100 | $0.400 | 128K | 1 | vision |
| OpenReasoning Nemotron 32B衍生 | $0.100 | $0.400 | 33K | 1 | reasoning |
| Gemini 2.0 Flash衍生 | $0.100 | $0.408 | 1M | 1 | tools · json · vision |
| Gemini 2.0 Flash Thinking 1219衍生 | $0.100 | $0.408 | 33K | 1 | — |
| Gemma 4 26B A4B Thinking衍生 | $0.130 | $0.400 | 262K | 1 | json · reasoning · vision |
| Doubao Seed 2.0 Mini衍生 | $0.049 | $0.484 | 256K | 1 | — |
| Mixtral 8x7B衍生 | $0.270 | $0.270 | 33K | 1 | — |
| GLM 4.1V Thinking FlashX衍生 | $0.300 | $0.300 | 64K | 1 | vision |
| GLM 4.1V Thinking Flash衍生 | $0.300 | $0.300 | 64K | 1 | vision |
| DeepHermes-3 Mistral 24B (Preview)衍生 | $0.300 | $0.300 | 128K | 1 | — |
| Grayline Qwen3 8B衍生 | $0.300 | $0.300 | 16K | 1 | — |
| Amoral Gemma3 27B v2衍生 | $0.300 | $0.300 | 33K | 1 | — |
| Step-2 Mini衍生 | $0.201 | $0.408 | 8K | 1 | — |
| Qwen3.5 27B Writer V2 Derestricted衍生 | $0.306 | $0.306 | 262K | 1 | reasoning · vision |
| Qwen3.5 27B Queen Derestricted衍生 | $0.306 | $0.306 | 262K | 1 | reasoning · vision |
| Qwen3.5 27B BlueStar v3 Derestricted Lite衍生 | $0.306 | $0.306 | 262K | 1 | reasoning · vision |
| Gemma 4 31B Musica v1衍生 | $0.306 | $0.306 | 262K | 1 | reasoning · vision |
| Qwen3.5 27B NaNovel Derestricted Lite衍生 | $0.306 | $0.306 | 262K | 1 | reasoning · vision |
| Qwen3.5 27B Omega Evolution v2.2 Derestricted衍生 | $0.306 | $0.306 | 262K | 1 | reasoning · vision |
| Qwen3.5 27B BlueStar v2 Derestricted Lite衍生 | $0.306 | $0.306 | 262K | 1 | reasoning · vision |
| Gemma 4 31B Claude 4.6 Opus Reasoning Distilled衍生 | $0.306 | $0.306 | 262K | 1 | reasoning · vision |
| Qwen3.5 27B BlueStar Derestricted Lite衍生 | $0.306 | $0.306 | 262K | 1 | reasoning · vision |
| Gemma 4 31B DarkIdol衍生 | $0.306 | $0.306 | 262K | 1 | reasoning · vision |
| Qwen3.5 27B Marvin V2 Derestricted Lite衍生 | $0.306 | $0.306 | 262K | 1 | reasoning · vision |
| Qwen3.5 27B NaNovel Derestricted衍生 | $0.306 | $0.306 | 262K | 1 | reasoning · vision |
| Gemma 4 31B Larkspur v0.5衍生 | $0.306 | $0.306 | 262K | 1 | reasoning · vision |
| Qwen3.5 27B Derestricted衍生 | $0.306 | $0.306 | 262K | 1 | reasoning · vision |
| Qwen3.5 27B BlueStar v2 Derestricted衍生 | $0.306 | $0.306 | 262K | 1 | reasoning · vision |
| Qwen3.5 27B Vivid Durian衍生 | $0.306 | $0.306 | 262K | 1 | reasoning · vision |
| Qwen3.5 27B earica Derestricted Lite衍生 | $0.306 | $0.306 | 262K | 1 | reasoning · vision |
| Qwen3.5 27B BlueStar v3 Derestricted衍生 | $0.306 | $0.306 | 262K | 1 | reasoning · vision |
| Gemma 4 31B Cognitive Unshackled衍生 | $0.306 | $0.306 | 262K | 1 | reasoning · vision |
| Qwen3.5 27B earica Derestricted衍生 | $0.306 | $0.306 | 262K | 1 | reasoning · vision |
| Gemma 4 31B Garnet衍生 | $0.306 | $0.306 | 262K | 1 | reasoning · vision |
| Qwen3.5 27B Marvin DPO V2 Derestricted Lite衍生 | $0.306 | $0.306 | 262K | 1 | reasoning · vision |
| Qwen3.5 27B Writer Derestricted Lite衍生 | $0.306 | $0.306 | 262K | 1 | reasoning · vision |
| Gemma 4 31B Queen衍生 | $0.306 | $0.306 | 262K | 1 | reasoning · vision |
| Gemma 4 31B Gemopus衍生 | $0.306 | $0.306 | 262K | 1 | reasoning · vision |
| Qwen3.5 27B Anko衍生 | $0.306 | $0.306 | 262K | 1 | reasoning · vision |
| Qwen3.5 27B Omega Evolution v2.2 Derestricted Lite衍生 | $0.306 | $0.306 | 262K | 1 | reasoning · vision |
| Gemma 4 31B K1 v5衍生 | $0.306 | $0.306 | 262K | 1 | reasoning · vision |
| Qwen3.5 27B Writer V2 Derestricted Lite衍生 | $0.306 | $0.306 | 262K | 1 | reasoning · vision |
| Qwen3.5 27B Marvin V2 Derestricted衍生 | $0.306 | $0.306 | 262K | 1 | reasoning · vision |
| Gemma 4 31B Fabled衍生 | $0.306 | $0.306 | 262K | 1 | reasoning · vision |
| Qwen3.5 27B Omega Evolution v2.0 Derestricted Lite衍生 | $0.306 | $0.306 | 262K | 1 | reasoning · vision |
| Qwen3.5 27B Infracelestial衍生 | $0.306 | $0.306 | 262K | 1 | reasoning · vision |
| Gemma 4 31B MeroMero衍生 | $0.306 | $0.306 | 262K | 1 | reasoning · vision |
| Qwen3.5 27B RpRMax v1衍生 | $0.306 | $0.306 | 262K | 1 | reasoning · vision |
| Qwen3.5 27B Marvin DPO V2 Derestricted衍生 | $0.306 | $0.306 | 262K | 1 | reasoning · vision |
| Qwen3.5 27B Writer Derestricted衍生 | $0.306 | $0.306 | 262K | 1 | reasoning · vision |
| Qwen3.5 27B Musica v1衍生 | $0.306 | $0.306 | 262K | 1 | reasoning · vision |
| Qwen3.5 27B Omega Evolution v2.0 Derestricted衍生 | $0.306 | $0.306 | 262K | 1 | reasoning · vision |
| Gemma 4 31B Garnet V2衍生 | $0.306 | $0.306 | 262K | 1 | reasoning · vision |
| Qwen3.5 27B BlueStar Derestricted衍生 | $0.306 | $0.306 | 262K | 1 | reasoning · vision |
| Qwen3.5 27B Queen Derestricted Lite衍生 | $0.306 | $0.306 | 262K | 1 | reasoning · vision |
| Qwen 3 235b A22B 2507 (TEE)衍生 | $0.130 | $0.500 | 256K | 1 | tools · json |
| DeepSeek V3.1 Nex N1衍生 | $0.280 | $0.420 | 128K | 1 | — |
| DeepSeek V3.2 Exp Thinking衍生 | $0.280 | $0.420 | 164K | 1 | reasoning |
| Doubao Seed 1.6衍生 | $0.204 | $0.510 | 256K | 1 | — |
| QwenLong L1 32B衍生 | $0.140 | $0.600 | 128K | 1 | — |
| Azure gpt-4o-mini衍生 | $0.150 | $0.595 | 128K | 1 | tools · json · vision |
| Mistral Nemo Inferor 12B衍生 | $0.255 | $0.493 | 16K | 1 | — |
| Gemini 2.5 Flash Preview衍生 | $0.150 | $0.600 | 1.05M | 1 | reasoning · vision |
| Gemini 2.5 Flash 0520衍生 | $0.150 | $0.600 | 1.05M | 1 | vision |
| Gemini 2.5 Flash Lite Preview衍生 | $0.150 | $0.600 | 1.05M | 1 | reasoning · vision |
| Nvidia Nemotron 70b衍生 | $0.357 | $0.408 | 16K | 1 | — |
| Gemma 4 26B A4B Uncensored TEE衍生 | $0.150 | $0.700 | 66K | 1 | tools · json · vision |
| Step-3衍生 | $0.250 | $0.649 | 66K | 1 | vision |
| DeepSeek V3.1 Thinking衍生 | $0.200 | $0.700 | 128K | 1 | — |
| Qwen3.6 35B A3B Thinking衍生 | $0.112 | $0.800 | 262K | 1 | reasoning · vision |
| GLM 4.5 Air (Thinking)衍生 | $0.120 | $0.800 | 128K | 1 | tools · json · reasoning |
| DeepSeek V3/Chat Cheaper衍生 | $0.250 | $0.700 | 128K | 1 | tools · json |
| DeepSeek V3.1 Terminus (Thinking)衍生 | $0.250 | $0.700 | 128K | 1 | tools · json |
| Nemotron Tenyxchat Storybreaker 70b衍生 | $0.493 | $0.493 | 16K | 1 | — |
| Mistral Nemo Starcannon 12b v1衍生 | $0.493 | $0.493 | 16K | 1 | — |
| Evayale 70b 衍生 | $0.493 | $0.493 | 16K | 1 | — |
| Qwen 2.5 32b EVA衍生 | $0.493 | $0.493 | 25K | 1 | — |
| Gemini Text + Image衍生 | $0.200 | $0.800 | 33K | 1 | — |
| GLM 4.7 Thinking衍生 | $0.200 | $0.800 | 200K | 1 | tools · json · reasoning |
| Doubao Seed 2.0 Lite衍生 | $0.146 | $0.874 | 256K | 1 | — |
| Mistral Code Latest衍生 | $0.300 | $0.900 | 256K | 1 | tools · json |
| DeepSeek V4 Pro Cheaper (Thinking)衍生 | $0.435 | $0.870 | 1.05M | 1 | tools · json · reasoning |
| DeepSeek V4 Pro Cheaper衍生 | $0.435 | $0.870 | 1.05M | 1 | tools · json · reasoning |
| Gemini 2.0 Flash Thinking 0121衍生 | $0.306 | $1.00 | 1M | 1 | reasoning · vision |
| Step 3.7 Flash Thinking衍生 | $0.200 | $1.15 | 256K | 1 | tools · json · reasoning · vision |
| Qwen25 VL 72b衍生 | $0.700 | $0.700 | 32K | 1 | vision |
| GLM Z1 AirX衍生 | $0.700 | $0.700 | 32K | 1 | tools · json |
| Qwen 2.5 32B Abliterated衍生 | $0.700 | $0.700 | 33K | 1 | — |
| Gemma 4 31B Thinking TEE衍生 | $0.450 | $1.00 | 262K | 1 | json · reasoning |
| GLM 4.6V Original衍生 | $0.600 | $0.900 | 128K | 1 | vision |
| MiniMax M3 Thinking衍生 | $0.300 | $1.20 | 512K | 1 | tools · json · reasoning · vision |
| EVA-Qwen2.5-72B-v0.2衍生 | $0.799 | $0.799 | 16K | 1 | — |
| EVA-Qwen2.5-32B-v0.2衍生 | $0.799 | $0.799 | 16K | 1 | — |
| GLM 4.5 (Thinking)衍生 | $0.300 | $1.30 | 128K | 1 | reasoning |
| Qwen3 VL 235B A22B Instruct Original衍生 | $0.500 | $1.20 | 33K | 1 | vision |
| GLM 4.6 Original衍生 | $0.350 | $1.40 | 256K | 1 | reasoning |
| Mistral Small 4 119B Thinking衍生 | $0.400 | $1.40 | 262K | 1 | tools · json · reasoning · vision |
| Mixtral 8x22B衍生 | $0.900 | $0.900 | 66K | 1 | — |
| Mistral Small 4 119B衍生 | $0.400 | $1.40 | 262K | 1 | tools · json · reasoning · vision |
| Devstral 2 123B衍生 | $0.400 | $1.40 | 262K | 1 | — |
| Qwen3.6 35B A3B Uncensored TEE衍生 | $0.300 | $1.50 | 131K | 1 | tools · json · reasoning · vision |
| Doubao 1.5 Vision Pro 32k衍生 | $0.459 | $1.38 | 32K | 1 | vision |
| GLM 4.6 Derestricted v5衍生 | $0.400 | $1.50 | 131K | 1 | — |
| GLM 4.6 Thinking衍生 | $0.400 | $1.50 | 200K | 1 | tools · json · reasoning |
| Cohere: Command R衍生 | $0.476 | $1.43 | 128K | 1 | — |
| Doubao 1.5 Thinking Vision Pro衍生 | $0.550 | $1.43 | 128K | 1 | vision |
| Qwen3.7 Plus Thinking衍生 | $0.400 | $1.60 | 984K | 1 | reasoning · vision |
| Qwen3.5 35B A3B Thinking衍生 | $0.225 | $1.80 | 260K | 1 | reasoning · vision |
| Kimi K2 0711 Fast衍生 | $0.100 | $2.00 | 131K | 1 | — |
| Deepseek R1 Cheaper衍生 | $0.400 | $1.70 | 128K | 1 | — |
| Kimi K2 0711衍生 | $0.100 | $2.00 | 128K | 1 | tools · json |
| Aion 1.0 mini (DeepSeek)衍生 | $0.799 | $1.39 | 131K | 1 | — |
| Kimi K2.5 Thinking衍生 | $0.300 | $1.90 | 256K | 2 | tools · reasoning · vision |
| Doubao 1.5 Pro 256k衍生 | $0.799 | $1.45 | 256K | 1 | — |
| Doubao Seed 1.6 Thinking衍生 | $0.204 | $2.04 | 256K | 1 | — |
| Mistral Code Agent Latest衍生 | $0.400 | $2.00 | 262K | 1 | tools · json |
| GLM 4.5V Thinking衍生 | $0.600 | $1.80 | 64K | 1 | reasoning · vision |
| Qwen3.5 27B Thinking衍生 | $0.270 | $2.16 | 260K | 1 | reasoning · vision |
| Qwen3.6 27B Thinking衍生 | $0.203 | $2.24 | 260K | 1 | reasoning · vision |
| Gemini 2.5 Flash Preview (09/2025) – Thinking衍生 | $0.300 | $2.50 | 1.05M | 1 | tools · json · reasoning · vision |
| Gemini 2.5 Flash Preview (09/2025)衍生 | $0.300 | $2.50 | 1.05M | 1 | tools · json · reasoning · vision |
| Gemini 2.5 Flash (No Thinking)衍生 | $0.300 | $2.50 | 1.05M | 1 | vision |
| DeepSeek R1 Qwen Abliterated衍生 | $1.40 | $1.40 | 16K | 1 | reasoning |
| Qwen3.5 Plus Thinking衍生 | $0.400 | $2.40 | 984K | 1 | reasoning · vision |
| DeepSeek Math V2衍生 | $0.600 | $2.20 | 128K | 1 | — |
| GLM 4.7 Original衍生 | $0.600 | $2.20 | 200K | 1 | tools · json · reasoning |
| GLM 4.7 Original Thinking衍生 | $0.600 | $2.20 | 200K | 1 | tools · json · reasoning |
| GLM 5.1 Thinking衍生 | $0.300 | $2.55 | 200K | 2 | tools · json · reasoning · open-weights |
| GLM 5 Thinking衍生 | $0.300 | $2.55 | 200K | 1 | tools · json · reasoning · open-weights |
| Doubao 1.5 Thinking Pro衍生 | $0.600 | $2.40 | 128K | 1 | — |
| Doubao 1.5 Thinking Pro Vision衍生 | $0.600 | $2.40 | 128K | 1 | vision |
| MiniMax M2.7 Turbo衍生 | $0.600 | $2.40 | 205K | 1 | tools · json · reasoning |
| Kimi K2 Thinking Original衍生 | $0.600 | $2.50 | 256K | 1 | reasoning |
| Qwen3.5 122B A10B Thinking衍生 | $0.360 | $2.88 | 260K | 1 | reasoning · vision |
| Kimi K2.6 Thinking衍生 | $0.530 | $2.73 | 256K | 1 | tools · reasoning · vision · open-weights |
| DeepSeek Latest衍生 | $1.10 | $2.20 | 1.05M | 2 | tools · json · reasoning |
| DeepSeek V4 Pro (Thinking)衍生 | $1.10 | $2.20 | 1.05M | 2 | tools · json · reasoning |
| GLM Latest衍生 | $0.750 | $2.60 | 200K | 1 | tools · json · reasoning |
| Gemini 3 Flash Thinking衍生 | $0.500 | $3.00 | 1.05M | 1 | reasoning · vision |
| DeepSeek Prover v2 671B衍生 | $1.00 | $2.50 | 160K | 1 | — |
| Cogito v1 Preview Qwen 32B衍生 | $1.80 | $1.80 | 128K | 1 | — |
| GLM Zero Preview衍生 | $1.80 | $1.80 | 8K | 1 | — |
| Gemini 2.5 Flash 0520 Thinking衍生 | $0.150 | $3.50 | 1.05M | 1 | reasoning · vision |
| Gemini 2.5 Flash Preview Thinking衍生 | $0.150 | $3.50 | 1.05M | 1 | reasoning · vision |
| Grok Latest衍生 | $1.25 | $2.50 | 1M | 1 | tools · json · reasoning · vision |
| Mistral Large 3 675B衍生 | $1.00 | $3.00 | 262K | 1 | vision |
| GLM 4.6 Turbo (Thinking)衍生 | $1.00 | $3.00 | 200K | 1 | reasoning |
| GLM 4.6 Turbo衍生 | $1.00 | $3.00 | 200K | 1 | — |
| GLM-4 AirX衍生 | $2.01 | $2.01 | 8K | 1 | — |
| GLM 5 Original衍生 | $1.00 | $3.20 | 200K | 1 | tools · json · reasoning |
| GLM 5 Original Thinking衍生 | $1.00 | $3.20 | 200K | 1 | tools · json · reasoning |
| Qwen3.5 397B A17B Thinking衍生 | $0.600 | $3.60 | 258K | 1 | reasoning · vision |
| Doubao Seed 2.0 Pro衍生 | $0.782 | $3.88 | 256K | 1 | — |
| Doubao Seed 2.0 Code Preview衍生 | $0.782 | $3.89 | 256K | 1 | — |
