廠商 · 2026-05-12
openrouter
| 模型 | 輸入 / 1M | 輸出 / 1M | 上下文 | 服務商 | 標籤 |
|---|---|---|---|---|---|
| Hy3 preview | $0.066 | $0.260 | 256K | 1 | tools · reasoning · open-weights |
| Hermes 4 70B | $0.130 | $0.400 | 131K | 1 | tools · json · reasoning · open-weights |
| Trinity Large Thinking | $0.220 | $0.850 | 262K | 1 | tools · reasoning · open-weights |
| Intellect 3 | $0.200 | $1.10 | 131K | 1 | tools · json · reasoning · open-weights |
| Hermes 4 405B | $1.00 | $3.00 | 131K | 1 | tools · reasoning · open-weights |
| Elephant (free) | 未公開 | 未公開 | 262K | 1 | tools · json · reasoning |
| FLUX.2 Flex | 未公開 | 未公開 | 67K | 1 | vision |
| FLUX.2 Klein 4B | 未公開 | 未公開 | 41K | 1 | vision · open-weights |
| FLUX.2 Max | 未公開 | 未公開 | 47K | 1 | vision |
| FLUX.2 Pro | 未公開 | 未公開 | 47K | 1 | vision |
| Free Models Router | 未公開 | 未公開 | 200K | 1 | tools · json · reasoning · vision |
| Hermes 3 405B Instruct (free) | 未公開 | 未公開 | 131K | 1 | reasoning · open-weights |
| Laguna M.1 | 未公開 | 未公開 | 131K | 1 | tools · reasoning |
| Laguna XS.2 | 未公開 | 未公開 | 131K | 1 | tools · reasoning · open-weights |
| LFM2.5-1.2B-Instruct (free) | 未公開 | 未公開 | 131K | 1 | open-weights |
| LFM2.5-1.2B-Thinking (free) | 未公開 | 未公開 | 131K | 1 | reasoning · open-weights |
| Owl Alpha | 未公開 | 未公開 | 1.05M | 1 | tools · json · reasoning |
| Pareto Code Router | 未公開 | 未公開 | 200K | 1 | tools · json · reasoning |
| Riverflow V2 Fast Preview | 未公開 | 未公開 | 8K | 1 | vision · open-weights |
| Riverflow V2 Max Preview | 未公開 | 未公開 | 8K | 1 | vision · open-weights |
| Riverflow V2 Standard Preview | 未公開 | 未公開 | 8K | 1 | vision · open-weights |
| Seedream 4.5 | 未公開 | 未公開 | 4K | 1 | vision · open-weights |
| Trinity Large Preview | 未公開 | 未公開 | 131K | 1 | tools · json · open-weights |
| Uncensored (free) | 未公開 | 未公開 | 33K | 1 | json · open-weights |
| Gemma 2 9B衍生 | $0.030 | $0.090 | 8K | 1 | open-weights |
| GPT OSS 120B (exacto)衍生 | $0.050 | $0.240 | 131K | 1 | tools · json · reasoning · open-weights |
| Qwen: Qwen3.5-Flash衍生 | $0.065 | $0.260 | 1M | 1 | tools · json · reasoning · vision |
| DeepSeek-V3.1衍生 | $0.200 | $0.800 | 164K | 1 | tools · json · reasoning · open-weights |
| Qwen3 235B A22B Instruct 2507衍生 | $0.150 | $0.850 | 262K | 1 | tools · json · open-weights |
| DeepSeek V3.1 Terminus (exacto)衍生 | $0.270 | $1.00 | 131K | 1 | tools · json · reasoning · open-weights |
| Qwen3.6 27B衍生 | $0.195 | $1.56 | 262K | 1 | tools · json · vision · open-weights |
| Qwen3 Coder (exacto)衍生 | $0.380 | $1.53 | 131K | 1 | tools · json · open-weights |
| GLM 4.6 (exacto)衍生 | $0.600 | $1.90 | 200K | 1 | tools · json · reasoning · open-weights |
| Qwen3.5 Plus 2026-02-15衍生 | $0.400 | $2.40 | 1M | 1 | tools · json · reasoning · vision |
| Kimi K2 Instruct 0905 (exacto)衍生 | $0.600 | $2.50 | 262K | 1 | tools · json · open-weights |
| Grok 4.20 Multi - Agent Beta衍生 | $2.00 | $6.00 | 2M | 1 | reasoning · vision |
| Grok 4.20 Beta衍生 | $2.00 | $6.00 | 2M | 1 | tools · reasoning · vision |
| DeepSeek V3 0324衍生 | 未公開 | 未公開 | 16K | 1 | json · open-weights |
| Gemma 3 12B (free)衍生 | 未公開 | 未公開 | 33K | 1 | vision · open-weights |
| Gemma 3 27B (free)衍生 | 未公開 | 未公開 | 131K | 1 | tools · vision · open-weights |
| Gemma 3 4B (free)衍生 | 未公開 | 未公開 | 33K | 1 | vision · open-weights |
| Gemma 3n 2B (free)衍生 | 未公開 | 未公開 | 8K | 1 | open-weights |
| Gemma 3n 4B (free)衍生 | 未公開 | 未公開 | 8K | 1 | open-weights |
| Gemma 4 26B A4B (free)衍生 | 未公開 | 未公開 | 262K | 1 | tools · json · reasoning · vision · open-weights |
| Gemma 4 31B (free)衍生 | 未公開 | 未公開 | 262K | 1 | tools · json · reasoning · vision · open-weights |
| GLM 4.5 Air (free)衍生 | 未公開 | 未公開 | 128K | 1 | reasoning · open-weights |
| gpt-oss-120b (free)衍生 | 未公開 | 未公開 | 131K | 1 | tools · reasoning · open-weights |
| gpt-oss-20b (free)衍生 | 未公開 | 未公開 | 131K | 1 | tools · reasoning · open-weights |
| MiniMax M2.5 (free)衍生 | 未公開 | 未公開 | 205K | 1 | tools · json · reasoning · open-weights |
| Nemotron 3 Nano 30B A3B (free)衍生 | 未公開 | 未公開 | 256K | 1 | tools · json · reasoning · open-weights |
| Nemotron 3 Nano Omni (free)衍生 | 未公開 | 未公開 | 256K | 1 | tools · json · reasoning · vision · open-weights |
| Nemotron 3 Super (free)衍生 | 未公開 | 未公開 | 262K | 1 | tools · reasoning · open-weights |
| Nemotron Nano 12B 2 VL (free)衍生 | 未公開 | 未公開 | 128K | 1 | tools · reasoning · vision · open-weights |
| Nemotron Nano 9B V2 (free)衍生 | 未公開 | 未公開 | 128K | 1 | tools · json · reasoning · open-weights |
| Qwen2.5 Coder 32B Instruct衍生 | 未公開 | 未公開 | 33K | 1 | json · open-weights |
Frequently asked questions
How many AI models does openrouter offer?
We track 24 canonical openrouter models plus 31 community fine-tunes / derivatives (excluded from the main table). The list is recomputed daily from models.dev.
Which openrouter model is the cheapest?
Hy3 preview is currently the lowest-priced openrouter model, at $0.066 per 1M input tokens and $0.260 per 1M output tokens. For the full apples-to-apples list, see /pricing/cheapest-llm-api.
Which openrouter model has the largest context window?
Owl Alpha leads at 1.05M tokens. This is the total of prompt + completion.
Which openrouter models support tool calling?
Multiple openrouter models support tool calling, with Hy3 preview being a popular pick. The capability column in the table above marks every model with openrouter tool-calling support.
Which openrouter models accept image input?
FLUX.2 Flex accepts image input. Other vision-capable openrouter models are tagged 'vision' in the table above. See /capabilities/vision for a cross-vendor comparison.
What are the best alternatives to openrouter?
Depends on the use case. For raw cost savings, look at /pricing/cheapest-llm-api. For agent-oriented workloads, /best/best-ai-model-for-agents. For long-document workflows, /best/best-long-context-llm.
How fresh is this openrouter pricing data?
Daily. Our pipeline pulls models.dev each morning and rebuilds these pages on data change, so list-price moves and new model releases land within roughly 24 hours.
Explore more
Top openrouter models
- Hy3 preview$0.07 in / $0.26 out
- Hermes 4 70B$0.13 in / $0.40 out
- Trinity Large Thinking$0.22 in / $0.85 out
- Intellect 3$0.20 in / $1.10 out
- Hermes 4 405B$1.00 in / $3.00 out
Browse by use case
Browse by capability
最近更新:
Prices in USD per 1M tokens. Unknown means the provider does not publish per-token pricing.
Data is sourced from models.dev and normalized for comparison. Prices and capabilities may change. Always verify critical production decisions with the provider's official documentation.