مزود · 2026-08-14
llmgateway
| النموذج | إدخال / 1M | إخراج / 1M | السياق | المزودون | الوسوم |
|---|---|---|---|---|---|
| GPT OSS 120B | $0.032 | $0.140 | 131K | 1 | tools · json · reasoning |
| GPT OSS 20B | $0.040 | $0.150 | 131K | 1 | tools · json · reasoning |
| Ministral 3B | $0.100 | $0.100 | 131K | 1 | json · vision · open-weights |
| InclusionAI Ling 3.0 Flash | $0.060 | $0.180 | 262K | 1 | tools · reasoning |
| Ministral 8B | $0.150 | $0.150 | 262K | 1 | json · vision · open-weights |
| Seed 1.6 Flash (250715) | $0.070 | $0.300 | 256K | 1 | tools · json · reasoning · vision · open-weights |
| Cosmos 3 Super Reasoner | $0.100 | $0.300 | 262K | 1 | tools · reasoning · vision |
| Ministral 14B | $0.200 | $0.200 | 262K | 1 | json · vision · open-weights |
| MiMo-V2.5 | $0.140 | $0.280 | 1M | 1 | tools · reasoning · vision · open-weights |
| Hermes 4 70B | $0.130 | $0.400 | 131K | 1 | tools · reasoning |
| Hy3 | $0.140 | $0.580 | 262K | 1 | tools · reasoning · open-weights |
| MiMo-V2.5-Pro | $0.435 | $0.870 | 1M | 1 | tools · reasoning · open-weights |
| ERNIE 4.5 VL 424B A47B | $0.420 | $1.25 | 123K | 1 | reasoning · vision |
| MiniCPM-V 4.5 | $0.658 | $1.11 | 32K | 1 | tools · vision |
| Seed 1.8 (251228) | $0.250 | $2.00 | 256K | 1 | tools · json · reasoning · vision · open-weights |
| Seed 1.6 (250915) | $0.250 | $2.00 | 256K | 1 | tools · json · reasoning · vision · open-weights |
| Seed 1.6 (250615) | $0.250 | $2.00 | 256K | 1 | tools · json · reasoning · vision · open-weights |
| Seed 2.1 Turbo | $0.500 | $2.50 | 262K | 1 | tools · reasoning |
| Hermes 4 405B | $1.00 | $3.00 | 131K | 1 | tools · reasoning |
| Muse Spark 1.2 | $1.25 | $4.25 | 1.05M | 1 | tools · json · reasoning · vision |
| Muse Spark 1.1 | $1.25 | $4.25 | 1.05M | 1 | tools · json · reasoning · vision |
| o4-mini | $1.10 | $4.40 | 200K | 1 | tools · json · reasoning · vision |
| Fugu Ultra | $5.00 | $30.00 | 1M | 1 | tools · reasoning · vision |
| o1 | $15.00 | $60.00 | 200K | 1 | tools · json · reasoning · vision |
| Auto Route | غير معروف | غير معروف | 128K | 1 | tools · json · vision |
| Custom Model | غير معروف | غير معروف | 128K | 1 | tools · json · vision |
| GLM-4 32B (0414-128k)مشتق | $0.100 | $0.100 | 128K | 1 | tools · json |
| Gemma 3 27Bمشتق | $0.100 | $0.300 | 110K | 1 | tools · vision |
| GLM-4.6V FlashXمشتق | $0.040 | $0.400 | 128K | 1 | tools · json · reasoning · vision |
| Qwen3 VL Flashمشتق | $0.050 | $0.400 | 262K | 1 | tools · json · vision |
| MiniMax M2.1 Lightningمشتق | $0.120 | $0.480 | 197K | 1 | reasoning · open-weights |
| Nemotron 3 Super 120Bمشتق | $0.300 | $0.900 | 262K | 1 | tools · reasoning |
| MiniMax Text 01مشتق | $0.200 | $1.10 | 1M | 1 | reasoning · open-weights |
| Qwen Coder Plusمشتق | $0.502 | $1.00 | 131K | 1 | tools · json |
| Qwen Plus Latestمشتق | $0.400 | $1.20 | 1M | 1 | tools · json · vision |
| Nemotron 3 Ultra 550B A55Bمشتق | $0.500 | $2.50 | 1.05M | 1 | tools · reasoning · open-weights |
| Qwen3.5 397B-A17Bمشتق | $0.600 | $3.60 | 262K | 1 | tools · json · reasoning · vision · open-weights |
| GLM-4.5 AirXمشتق | $1.10 | $4.50 | 128K | 1 | tools · json |
| GPT-4o Mini Transcribeمشتق | $1.25 | $5.00 | 16K | 1 | tools |
| Grok 4.20 (Non-Reasoning)مشتق | $2.00 | $6.00 | 2M | 1 | tools · json · vision |
| Grok 4.20 (Reasoning)مشتق | $2.00 | $6.00 | 2M | 1 | tools · json · reasoning · vision |
| GLM-4.5 Xمشتق | $2.20 | $8.90 | 128K | 1 | tools · json · reasoning |
| GPT-4o Transcribeمشتق | $2.50 | $10.00 | 16K | 1 | tools |
| GPT-4o Search Previewمشتق | $2.50 | $10.00 | 128K | 1 | vision |
Frequently asked questions
How many AI models does llmgateway offer?
We track 26 canonical llmgateway models plus 18 community fine-tunes / derivatives (excluded from the main table). The list is recomputed daily.
Which llmgateway model is the cheapest?
GPT OSS 120B is currently the lowest-priced llmgateway model, at $0.032 per 1M input tokens and $0.140 per 1M output tokens. For the full apples-to-apples list, see /pricing/cheapest-llm-api.
Which llmgateway model has the largest context window?
Muse Spark 1.2 leads at 1.05M tokens. This is the total of prompt + completion.
Which llmgateway models support tool calling?
Multiple llmgateway models support tool calling, with GPT OSS 120B being a popular pick. The capability column in the table above marks every model with llmgateway tool-calling support.
Which llmgateway models accept image input?
Ministral 3B accepts image input. Other vision-capable llmgateway models are tagged 'vision' in the table above. See /capabilities/vision for a cross-vendor comparison.
What are the best alternatives to llmgateway?
Depends on the use case. For raw cost savings, look at /pricing/cheapest-llm-api. For agent-oriented workloads, /best/best-ai-model-for-agents. For long-document workflows, /best/best-long-context-llm.
How fresh is this llmgateway pricing data?
Daily. Our pipeline syncs every morning and rebuilds these pages on data change, so list-price moves and new model releases land within roughly 24 hours.
Explore more
Top llmgateway models
- GPT OSS 120B$0.03 in / $0.14 out
- GPT OSS 20B$0.04 in / $0.15 out
- Ministral 3B$0.10 in / $0.10 out
- InclusionAI Ling 3.0 Flash$0.06 in / $0.18 out
- Ministral 8B$0.15 in / $0.15 out
Browse by use case
Browse by capability
آخر تحديث:
Prices in USD per 1M tokens. Unknown means the provider does not publish per-token pricing.
Pricing and capabilities are refreshed daily and reconciled against each provider's official documentation. Always verify critical production decisions with the provider directly.