مزود · 2026-11-12
vercel
| النموذج | إدخال / 1M | إخراج / 1M | السياق | المزودون | الوسوم |
|---|---|---|---|---|---|
| Extract-1 | $0.050 | Unknown | 1M | 1 | — |
| Summarize-1 | $0.050 | Unknown | 1M | 1 | — |
| Ling 3.0 Flash | $0.021 | $0.063 | 256K | 1 | tools · reasoning · open-weights |
| Nova Micro | $0.035 | $0.140 | 128K | 1 | tools |
| Schematron V2 Turbo | $0.030 | $0.150 | 128K | 1 | json |
| Tencent Hy-MT2-Lite | $0.044 | $0.177 | 8K | 1 | — |
| Laguna S 2.1 | $0.090 | $0.180 | 1M | 1 | tools · reasoning · open-weights |
| Schematron V2 Small | $0.050 | $0.230 | 128K | 1 | json |
| Ling 3.0 Flash VL | $0.075 | $0.220 | 256K | 1 | tools · reasoning · vision · open-weights |
| Ling 3.0 Flash Sante | $0.075 | $0.220 | 256K | 1 | tools · reasoning |
| Ling 3.0 Flash Fin | $0.075 | $0.220 | 256K | 1 | tools · reasoning · open-weights |
| Nova Lite | $0.060 | $0.240 | 300K | 1 | tools · vision |
| Tencent Hy-MT2-Pro | $0.074 | $0.295 | 8K | 1 | — |
| Tencent Hy-MT2-Plus | $0.074 | $0.295 | 8K | 1 | — |
| Particle-1 | $0.125 | $0.500 | 1.05M | 1 | tools · reasoning · vision |
| Hy3 | $0.140 | $0.580 | 262K | 1 | tools · reasoning · open-weights |
| LFM2.5-24B-A2B | $0.050 | $0.700 | 128K | 1 | tools · reasoning |
| Toast 1 | $0.300 | $0.720 | 131K | 1 | tools |
| Ling 3.1 Flash 1019 | $0.300 | $0.900 | 1M | 1 | tools · reasoning |
| Ling 3.1 Flash | $0.300 | $0.900 | 262K | 1 | tools · reasoning · open-weights |
| Inkling Small | $0.450 | $1.20 | 1M | 1 | tools · reasoning · vision · open-weights |
| Tencent Hy4 | $0.417 | $1.25 | 1.02M | 1 | tools · reasoning · vision |
| Nova 2 Lite | $0.330 | $2.75 | 1M | 1 | reasoning · vision |
| Tencent Hy4 Preview | $0.834 | $2.50 | 1.02M | 1 | tools · reasoning · open-weights |
| Apex | $0.500 | $3.00 | 262K | 1 | tools · reasoning · vision |
| Glimpse | $0.600 | $3.00 | 220K | 1 | reasoning · vision |
| Nova Pro | $0.800 | $3.20 | 300K | 1 | tools · vision |
| Sakana Namazu | $0.950 | $4.00 | 256K | 1 | tools · json · reasoning · vision |
| Interfaze Beta | $1.50 | $3.50 | 1M | 1 | reasoning · vision |
| Inkling | $1.00 | $4.05 | 256K | 1 | tools · reasoning · vision · open-weights |
| Fugu Max | $2.00 | $6.00 | 1M | 1 | tools · json · reasoning · vision |
| Ember-1 | $3.00 | $15.00 | 1.05M | 1 | tools · reasoning · vision |
| Arrow 2 | $4.00 | $20.00 | 131K | 1 | tools · reasoning · vision |
| Fugu Ultra v2 | $5.00 | $30.00 | 1M | 1 | tools · json · reasoning · vision |
| Fugu Ultra | $5.00 | $30.00 | 1M | 1 | tools · json · reasoning · vision |
| Arrow 2 Telos | $6.00 | $30.00 | 131K | 1 | tools · reasoning · vision |
| Ampersand v0.1 | غير معروف | غير معروف | 1M | 1 | tools · reasoning |
| Beam 1.0 | غير معروف | غير معروف | 1.05M | 1 | tools · json · reasoning · open-weights |
| Beam 1.0 (Free) | غير معروف | غير معروف | 1.05M | 1 | tools · json · reasoning · open-weights |
| Drama 3 | غير معروف | غير معروف | Unknown | 1 | — |
| Glyph Cluster | غير معروف | غير معروف | 256K | 1 | tools · reasoning |
| HeyGen Video | غير معروف | غير معروف | Unknown | 1 | vision |
| Kling v2.5 Turbo Image-to-Video | غير معروف | غير معروف | Unknown | 1 | vision |
| Kling v2.5 Turbo Text-to-Video | غير معروف | غير معروف | Unknown | 1 | — |
| Kling v2.6 Image-to-Video | غير معروف | غير معروف | Unknown | 1 | vision |
| Kling v2.6 Motion Control | غير معروف | غير معروف | Unknown | 1 | vision |
| Kling v2.6 Text-to-Video | غير معروف | غير معروف | Unknown | 1 | — |
| Kling v3.0 Image-to-Video | غير معروف | غير معروف | Unknown | 1 | vision |
| Kling v3.0 Motion Control | غير معروف | غير معروف | Unknown | 1 | vision |
| Kling v3.0 Text-to-Video | غير معروف | غير معروف | Unknown | 1 | — |
| Proteus | غير معروف | غير معروف | Unknown | 1 | — |
| S1 | غير معروف | غير معروف | Unknown | 1 | — |
| S2 Pro | غير معروف | غير معروف | Unknown | 1 | — |
| S2.1 Pro | غير معروف | غير معروف | Unknown | 1 | — |
| Starlight Precise 2.6 | غير معروف | غير معروف | Unknown | 1 | — |
| Titan Text Embeddings V2 | غير معروف | غير معروف | 8K | 1 | — |
| Transcribe-1 | غير معروف | غير معروف | Unknown | 1 | — |
| Wonder 3.5 | غير معروف | غير معروف | Unknown | 1 | vision |
| Ministral 3B (latest)مشتق | $0.100 | $0.100 | 131K | 1 | tools · vision · open-weights |
| Ministral 8B (latest)مشتق | $0.150 | $0.150 | 262K | 1 | tools · vision · open-weights |
| Qwen3-14Bمشتق | $0.120 | $0.240 | 41K | 1 | tools · reasoning |
| Ministral 14Bمشتق | $0.200 | $0.200 | 262K | 1 | vision · open-weights |
| Qwen3-30B-A3Bمشتق | $0.120 | $0.500 | 41K | 1 | tools · reasoning · open-weights |
| Mistral Small (latest)مشتق | $0.150 | $0.600 | 262K | 1 | tools · vision · open-weights |
| Qwen 3 Coder 30B A3B Instructمشتق | $0.150 | $0.600 | 262K | 1 | tools · reasoning · open-weights |
| Qwen 3.32Bمشتق | $0.150 | $0.600 | 128K | 1 | tools · reasoning · open-weights |
| Nvidia Nemotron Nano 12B V2 VLمشتق | $0.200 | $0.600 | 131K | 1 | tools · reasoning · vision · open-weights |
| Qwen3 VL Instructمشتق | $0.200 | $0.880 | 262K | 1 | tools · vision · open-weights |
| Qwen3 235B A22B Instruct 2507مشتق | $0.220 | $0.880 | 262K | 1 | tools · reasoning · open-weights |
| Codestral (latest)مشتق | $0.300 | $0.900 | 128K | 1 | tools · open-weights |
| GPT-6 Luna (Fast)مشتق | $0.200 | $1.00 | 1.05M | 1 | tools · json · reasoning · vision |
| GPT-4o mini (Fast)مشتق | $0.250 | $1.00 | 128K | 1 | tools · json · vision |
| Mistral Large 3مشتق | $0.500 | $1.50 | 262K | 1 | vision · open-weights |
| GPT 5.6 Luna (Fast)مشتق | $0.400 | $2.40 | 1.05M | 1 | tools · json · reasoning · vision |
| DeepSeek V4.1 Flash 1017 Fastمشتق | $0.600 | $2.40 | 1.05M | 1 | tools · json · reasoning · vision · open-weights |
| GPT-Realtime miniمشتق | $0.600 | $2.40 | 32K | 1 | tools |
| GPT-4.1 mini (Fast)مشتق | $0.700 | $2.80 | 1.05M | 1 | tools · json · vision |
| Grok 4.20 Beta Reasoningمشتق | $1.25 | $2.50 | 2M | 1 | tools · reasoning · vision |
| Grok 4.20 Beta Non-Reasoningمشتق | $1.25 | $2.50 | 2M | 1 | tools · vision |
| Grok 4.20 Multi Agent Betaمشتق | $1.25 | $2.50 | 2M | 1 | tools · reasoning · vision |
| GPT-5 mini (Fast)مشتق | $0.450 | $3.60 | 400K | 1 | tools · json · reasoning · vision |
| Gemini 3.8 Live Extended Thinkingمشتق | $0.750 | $4.50 | 131K | 1 | tools |
| Gemini 3.8 Liveمشتق | $0.750 | $4.50 | 131K | 1 | tools |
| Qwen 3 Max Thinkingمشتق | $1.20 | $6.00 | 256K | 1 | tools · reasoning · open-weights |
| GPT 5.4 Mini (Fast)مشتق | $1.50 | $9.00 | 400K | 1 | tools · json · reasoning · vision |
| GPT 5.1 Thinkingمشتق | $1.25 | $10.00 | 400K | 1 | tools · reasoning · vision |
| DeepSeek V4.1 Flash 1017 Ultrafastمشتق | $2.40 | $9.60 | 1.05M | 1 | tools · reasoning · vision |
| GPT-6.1 Terra (Fast)مشتق | $2.00 | $10.00 | 1.05M | 1 | tools · reasoning · vision |
| o3 (Fast)مشتق | $3.50 | $14.00 | 200K | 1 | tools · json · reasoning · vision |
| GPT-4.1 (Fast)مشتق | $3.50 | $14.00 | 1.05M | 1 | tools · json · vision |
| GPT-Realtime-1.5مشتق | $4.00 | $16.00 | 32K | 1 | tools |
| GPT-4o (Fast)مشتق | $4.25 | $17.00 | 128K | 1 | tools · json · vision |
| GPT 5.1 Thinking (Fast)مشتق | $2.50 | $20.00 | 400K | 1 | tools · reasoning · vision |
| GPT-5 (Fast)مشتق | $2.50 | $20.00 | 400K | 1 | tools · json · reasoning · vision |
| GPT-6.1 Sol (Fast)مشتق | $4.00 | $20.00 | 1.05M | 1 | tools · json · reasoning · vision |
| GPT-6 Sol (Fast)مشتق | $4.00 | $20.00 | 1.05M | 1 | tools · json · reasoning · vision |
| gpt-realtime-2مشتق | $4.00 | $24.00 | 128K | 1 | tools |
| GPT 5.6 Terra (Fast)مشتق | $4.00 | $24.00 | 1.05M | 1 | tools · json · reasoning · vision |
| GPT 5.3 Codex (Fast)مشتق | $3.50 | $28.00 | 400K | 1 | tools · json · reasoning · vision |
| GPT 5.2 (Fast)مشتق | $3.50 | $28.00 | 400K | 1 | tools · json · reasoning · vision |
| GPT 5.4 (Fast)مشتق | $5.00 | $30.00 | 1.05M | 1 | tools · json · reasoning · vision |
| Claude Opus 5.5 (Fast)مشتق | $8.00 | $40.00 | 1M | 1 | tools · reasoning · vision |
| GPT 5.6 Sol (Fast)مشتق | $8.00 | $40.00 | 1.05M | 1 | tools · json · reasoning · vision |
| Claude Opus 4.8 (Fast)مشتق | $10.00 | $50.00 | 1M | 1 | tools · reasoning · vision |
| GPT 5.5 (Fast)مشتق | $12.50 | $75.00 | 1M | 1 | tools · json · reasoning · vision |
| Claude Fable 5.2 (Fast)مشتق | $16.00 | $80.00 | 1M | 1 | tools · reasoning · vision |
| GPT-6 Astra (Fast)مشتق | $20.00 | $100.00 | 1.05M | 1 | tools · json · reasoning · vision |
| Codestral Embedمشتق | غير معروف | غير معروف | 8K | 1 | — |
| Cohere Rerank 3.5مشتق | غير معروف | غير معروف | 4K | 1 | — |
| Cohere Rerank 4 Fastمشتق | غير معروف | غير معروف | 32K | 1 | — |
| Cohere Rerank 4 Proمشتق | غير معروف | غير معروف | 32K | 1 | — |
| Cohere Rerank 5 Fastمشتق | غير معروف | غير معروف | 33K | 1 | — |
| Cohere Rerank 5 Proمشتق | غير معروف | غير معروف | 33K | 1 | — |
| Embed 5 Fastمشتق | غير معروف | غير معروف | 128K | 1 | — |
| Embed 5 Proمشتق | غير معروف | غير معروف | 128K | 1 | — |
| Embed v1 0.6bمشتق | غير معروف | غير معروف | 32K | 1 | — |
| Embed v1 4bمشتق | غير معروف | غير معروف | 32K | 1 | — |
| Embed v4.0مشتق | غير معروف | غير معروف | 128K | 1 | — |
| Gemini 3.5 Transcribeمشتق | $2.00 | $12.00 | 98K | 1 | — |
| Gemini 3.5 Transcribe Liveمشتق | غير معروف | غير معروف | Unknown | 1 | — |
| Gemini 3.8 Flash TTSمشتق | $0.500 | $9.00 | 8K | 1 | — |
| Gemini 3.8 Flash-Lite TTSمشتق | $0.500 | $6.00 | 8K | 1 | — |
| GPT Image 2.5 Flareمشتق | $5.00 | $30.00 | Unknown | 1 | vision |
| GPT Image 2.5 Sunburstمشتق | $5.00 | $30.00 | Unknown | 1 | vision |
| GPT-Live 1مشتق | غير معروف | غير معروف | Unknown | 1 | tools |
| gpt-realtime-whisperمشتق | غير معروف | غير معروف | 16K | 1 | — |
| Grok STTمشتق | غير معروف | غير معروف | Unknown | 1 | — |
| Grok TTSمشتق | غير معروف | غير معروف | 15K | 1 | — |
| MAI-Image-2.6مشتق | $5.00 | $38.00 | Unknown | 1 | vision |
| MAI-Image-2.6-Flashمشتق | $1.75 | $19.00 | Unknown | 1 | vision |
| MAI-Transcribe 2مشتق | غير معروف | غير معروف | Unknown | 1 | — |
| MAI-Transcribe-2-Streamingمشتق | غير معروف | غير معروف | Unknown | 1 | — |
| MAI-Voice-2مشتق | غير معروف | غير معروف | Unknown | 1 | — |
| MAI-Voice-2-Flashمشتق | غير معروف | غير معروف | Unknown | 1 | — |
| MAI-Voice-2.1مشتق | غير معروف | غير معروف | Unknown | 1 | — |
| MAI-Voice-2.1-Flashمشتق | غير معروف | غير معروف | Unknown | 1 | — |
| MiniMax H3مشتق | غير معروف | غير معروف | Unknown | 1 | vision · open-weights |
| MiniMax H3 Maxمشتق | غير معروف | غير معروف | Unknown | 1 | vision |
| Seedance 2.0مشتق | غير معروف | غير معروف | Unknown | 1 | vision |
| Seedance 2.0 Fastمشتق | غير معروف | غير معروف | Unknown | 1 | vision |
| Seedance 2.0 Miniمشتق | غير معروف | غير معروف | Unknown | 1 | vision |
| Seedance 2.5مشتق | غير معروف | غير معروف | Unknown | 1 | — |
| Seedance v1.0 Proمشتق | غير معروف | غير معروف | Unknown | 1 | vision |
| Seedance v1.0 Pro Fastمشتق | غير معروف | غير معروف | Unknown | 1 | vision |
| Seedream 4.0مشتق | غير معروف | غير معروف | Unknown | 1 | vision |
| Seedream 4.5مشتق | غير معروف | غير معروف | Unknown | 1 | vision |
| Seedream 5.0 Liteمشتق | غير معروف | غير معروف | Unknown | 1 | vision |
| Seedream 5.0 Proمشتق | غير معروف | غير معروف | Unknown | 1 | vision |
| Text Embedding 005مشتق | غير معروف | غير معروف | 2K | 1 | — |
| Text Multilingual Embedding 002مشتق | غير معروف | غير معروف | 2K | 1 | — |
| TTS-1مشتق | غير معروف | غير معروف | Unknown | 1 | — |
| TTS-1 HDمشتق | غير معروف | غير معروف | Unknown | 1 | — |
| Veo 3.1مشتق | غير معروف | غير معروف | Unknown | 1 | vision |
| Veo 3.1 Fast Generateمشتق | غير معروف | غير معروف | Unknown | 1 | vision |
| Veo 3.1 Lite Generateمشتق | غير معروف | غير معروف | Unknown | 1 | vision |
| Voxtral Mini Transcribe 3مشتق | غير معروف | غير معروف | Unknown | 1 | — |
| Voxtral Small Transcribe 3مشتق | غير معروف | غير معروف | Unknown | 1 | — |
| Voxtral TTS 3مشتق | غير معروف | غير معروف | Unknown | 1 | — |
| Wan v2.5 Text-to-Video Previewمشتق | غير معروف | غير معروف | Unknown | 1 | — |
| Wan v2.6 Image-to-Videoمشتق | غير معروف | غير معروف | Unknown | 1 | vision |
| Wan v2.6 Image-to-Video Flashمشتق | غير معروف | غير معروف | Unknown | 1 | vision |
| Wan v2.6 Reference-to-Videoمشتق | غير معروف | غير معروف | Unknown | 1 | vision |
| Wan v2.6 Reference-to-Video Flashمشتق | غير معروف | غير معروف | Unknown | 1 | vision |
| Wan v2.6 Text-to-Videoمشتق | غير معروف | غير معروف | Unknown | 1 | — |
| Wan v2.7 Reference-to-Videoمشتق | غير معروف | غير معروف | Unknown | 1 | vision |
| Wan v2.7 Text-to-Videoمشتق | غير معروف | غير معروف | Unknown | 1 | — |
| Wan v3.0 Videoمشتق | غير معروف | غير معروف | Unknown | 1 | vision |
| Wan v3.0 Video Primeمشتق | غير معروف | غير معروف | Unknown | 1 | vision |
| Whisperمشتق | غير معروف | غير معروف | Unknown | 1 | — |
Frequently asked questions
How many AI models does vercel offer?
We track 58 canonical vercel models plus 111 community fine-tunes / derivatives (excluded from the main table). The list is recomputed daily.
Which vercel model is the cheapest?
Extract-1 is currently the lowest-priced vercel model, at $0.050 per 1M input tokens and Unknown per 1M output tokens. For the full apples-to-apples list, see /pricing/cheapest-llm-api.
Which vercel model has the largest context window?
Particle-1 leads at 1.05M tokens. This is the total of prompt + completion.
Which vercel models support tool calling?
Multiple vercel models support tool calling, with Ling 3.0 Flash being a popular pick. The capability column in the table above marks every model with vercel tool-calling support.
Which vercel models accept image input?
Ling 3.0 Flash VL accepts image input. Other vision-capable vercel models are tagged 'vision' in the table above. See /capabilities/vision for a cross-vendor comparison.
What are the best alternatives to vercel?
Depends on the use case. For raw cost savings, look at /pricing/cheapest-llm-api. For agent-oriented workloads, /best/best-ai-model-for-agents. For long-document workflows, /best/best-long-context-llm.
How fresh is this vercel pricing data?
Daily. Our pipeline syncs every morning and rebuilds these pages on data change, so list-price moves and new model releases land within roughly 24 hours.
Explore more
Top vercel models
- Extract-1$0.05 in / $0.00 out
- Summarize-1$0.05 in / $0.00 out
- Ling 3.0 Flash$0.02 in / $0.06 out
- Nova Micro$0.04 in / $0.14 out
- Schematron V2 Turbo$0.03 in / $0.15 out
Browse by use case
Browse by capability
آخر تحديث:
Prices in USD per 1M tokens. Unknown means the provider does not publish per-token pricing.
Pricing and capabilities are refreshed daily and reconciled against each provider's official documentation. Always verify critical production decisions with the provider directly.