プロバイダー · 2026-10-13
aimlapi
| モデル | 入力 / 1M | 出力 / 1M | コンテキスト | プロバイダー | タグ |
|---|---|---|---|---|---|
| Granite 4.0 Micro | $0.023 | $0.154 | 131K | 1 | tools · json · open-weights |
| Nova Micro 1.0 | $0.048 | $0.193 | 128K | 1 | tools |
| Schematron V2 Turbo | $0.041 | $0.206 | 128K | 1 | json · open-weights |
| Reka Edge | $0.138 | $0.138 | 16K | 1 | tools · json · vision · open-weights |
| Hy-MT2-1.8B | $0.061 | $0.243 | 8K | 1 | open-weights |
| Schematron V2 Small | $0.069 | $0.316 | 128K | 1 | json · open-weights |
| Nova Lite 1.0 | $0.083 | $0.330 | 300K | 1 | tools · vision |
| Hy-MT2-30B-A3B | $0.102 | $0.406 | 8K | 1 | json · open-weights |
| Hy-MT2-7B | $0.102 | $0.406 | 8K | 1 | json · open-weights |
| Seed 1.6 Flash | $0.103 | $0.413 | 262K | 1 | tools · json · vision |
| Seed-2.0-Mini | $0.138 | $0.550 | 262K | 1 | tools · json · reasoning · vision |
| UnslopNemo 12B | $0.550 | $0.550 | 33K | 1 | json · open-weights |
| Cydonia 24B V4.1 | $0.413 | $0.688 | 131K | 1 | json · open-weights |
| Hy3 | $0.275 | $1.10 | 262K | 1 | tools · reasoning · open-weights |
| Venice Uncensored | $0.275 | $1.24 | 128K | 1 | open-weights |
| ReMM SLERP 13B | $0.688 | $1.03 | 6K | 1 | json · open-weights |
| Skyfall 36B V2 | $0.756 | $1.10 | 33K | 1 | json · open-weights |
| Hermes 3 70B Instruct | $0.963 | $0.963 | 131K | 1 | json · open-weights |
| Weaver (alpha) | $1.03 | $1.38 | 8K | 1 | — |
| Hermes 3 405B Instruct | $1.38 | $1.38 | 131K | 1 | json · open-weights |
| Inkling Small | $0.798 | $1.98 | 524K | 1 | tools · reasoning · vision · open-weights |
| Apply 3 | $1.17 | $1.72 | 256K | 1 | — |
| Seed-2.0-Lite | $0.344 | $2.75 | 262K | 1 | tools · json · reasoning · vision |
| Aion-RP 1.0 (8B) | $1.10 | $2.20 | 33K | 1 | — |
| Hy4 preview | $1.15 | $3.44 | 1.05M | 1 | tools · reasoning · open-weights |
| Seed-2.0-Code | $0.688 | $4.13 | 262K | 1 | tools · json · reasoning · vision |
| MythoMax 13B | $2.58 | $2.58 | 4K | 1 | open-weights |
| Nova Pro 1.0 | $1.10 | $4.40 | 300K | 1 | tools · vision |
| Search | $1.38 | $4.13 | 256K | 1 | tools |
| Inkling | $1.38 | $5.57 | 1.05M | 1 | tools · reasoning · vision · open-weights |
| Magnum v4 72B | $4.13 | $6.88 | 32K | 1 | json · open-weights |
| Fugu Max | $2.75 | $8.25 | 1M | 1 | tools · json · reasoning · vision |
| Pareto | $3.44 | $10.32 | 262K | 1 | tools · vision |
| Fugu Ultra v2 | $6.88 | $41.26 | 1M | 1 | tools · json · reasoning · vision |
| Fugu Ultra | $6.88 | $41.26 | 1M | 1 | tools · json · reasoning · vision |
| Qwen3 VL Flash派生 | $0.065 | $0.520 | 262K | 1 | tools · vision |
Frequently asked questions
How many AI models does aimlapi offer?
We track 35 canonical aimlapi models plus 1 community fine-tunes / derivatives (excluded from the main table). The list is recomputed daily.
Which aimlapi model is the cheapest?
Granite 4.0 Micro is currently the lowest-priced aimlapi model, at $0.023 per 1M input tokens and $0.154 per 1M output tokens. For the full apples-to-apples list, see /pricing/cheapest-llm-api.
Which aimlapi model has the largest context window?
Hy4 preview leads at 1.05M tokens. This is the total of prompt + completion.
Which aimlapi models support tool calling?
Multiple aimlapi models support tool calling, with Granite 4.0 Micro being a popular pick. The capability column in the table above marks every model with aimlapi tool-calling support.
Which aimlapi models accept image input?
Reka Edge accepts image input. Other vision-capable aimlapi models are tagged 'vision' in the table above. See /capabilities/vision for a cross-vendor comparison.
What are the best alternatives to aimlapi?
Depends on the use case. For raw cost savings, look at /pricing/cheapest-llm-api. For agent-oriented workloads, /best/best-ai-model-for-agents. For long-document workflows, /best/best-long-context-llm.
How fresh is this aimlapi pricing data?
Daily. Our pipeline syncs every morning and rebuilds these pages on data change, so list-price moves and new model releases land within roughly 24 hours.
Explore more
Top aimlapi models
- Granite 4.0 Micro$0.02 in / $0.15 out
- Nova Micro 1.0$0.05 in / $0.19 out
- Schematron V2 Turbo$0.04 in / $0.21 out
- Reka Edge$0.14 in / $0.14 out
- Hy-MT2-1.8B$0.06 in / $0.24 out
Browse by use case
Browse by capability
最終更新:
Prices in USD per 1M tokens. Unknown means the provider does not publish per-token pricing.
Pricing and capabilities are refreshed daily and reconciled against each provider's official documentation. Always verify critical production decisions with the provider directly.