プロバイダー · 2026-05-12
kilo
| モデル | 入力 / 1M | 出力 / 1M | コンテキスト | プロバイダー | タグ |
|---|---|---|---|---|---|
| MythoMax 13B | $0.060 | $0.060 | 4K | 1 | open-weights |
| IBM: Granite 4.0 Micro | $0.017 | $0.110 | 131K | 1 | open-weights |
| LiquidAI: LFM2-24B-A2B | $0.030 | $0.120 | 33K | 1 | open-weights |
| IBM: Granite 4.1 8B | $0.050 | $0.100 | 131K | 1 | tools |
| Amazon: Nova Micro 1.0 | $0.035 | $0.140 | 128K | 1 | tools |
| Arcee AI: Trinity Mini | $0.045 | $0.150 | 131K | 1 | tools · reasoning · open-weights |
| Reka Edge | $0.100 | $0.100 | 16K | 1 | tools · vision · open-weights |
| EssentialAI: Rnj 1 Instruct | $0.150 | $0.150 | 33K | 1 | tools · open-weights |
| Amazon: Nova Lite 1.0 | $0.060 | $0.240 | 300K | 1 | tools · vision |
| Reka Flash 3 | $0.100 | $0.200 | 66K | 1 | reasoning · open-weights |
| inclusionAI: Ling-2.6 Flash | $0.080 | $0.240 | 262K | 1 | tools |
| Arcee AI: Spotlight | $0.180 | $0.180 | 131K | 1 | vision · open-weights |
| ByteDance Seed: Seed 1.6 Flash | $0.075 | $0.300 | 262K | 1 | tools · reasoning · vision · open-weights |
| Kilo Auto Small | $0.050 | $0.400 | 400K | 1 | tools · reasoning · vision |
| ByteDance Seed: Seed-2.0-Mini | $0.100 | $0.400 | 262K | 1 | tools · reasoning · vision · open-weights |
| Nous: Hermes 4 70B | $0.130 | $0.400 | 131K | 1 | reasoning · open-weights |
| Arcee AI: Trinity Large Preview | $0.150 | $0.450 | 131K | 1 | tools |
| Nous: Hermes 3 70B Instruct | $0.300 | $0.300 | 131K | 1 | open-weights |
| TheDrummer: Rocinante 12B | $0.170 | $0.430 | 33K | 1 | tools · open-weights |
| AllenAI: Olmo 3 32B Think | $0.150 | $0.500 | 66K | 1 | reasoning · open-weights |
| Tencent: Hunyuan A13B Instruct | $0.140 | $0.570 | 131K | 1 | reasoning |
| TheDrummer: UnslopNemo 12B | $0.400 | $0.400 | 33K | 1 | tools · open-weights |
| TheDrummer: Cydonia 24B V4.1 | $0.300 | $0.500 | 131K | 1 | open-weights |
| Arcee AI: Trinity Large Thinking | $0.220 | $0.850 | 262K | 1 | tools · reasoning · open-weights |
| ReMM SLERP 13B | $0.450 | $0.650 | 6K | 1 | open-weights |
| Arcee AI: Coder Large | $0.500 | $0.800 | 33K | 1 | open-weights |
| Prime Intellect: INTELLECT-3 | $0.200 | $1.10 | 131K | 1 | tools · reasoning · open-weights |
| TheDrummer: Skyfall 36B V2 | $0.550 | $0.800 | 33K | 1 | open-weights |
| Mancer: Weaver (alpha) | $0.750 | $1.00 | 8K | 1 | — |
| Arcee AI: Virtuoso Large | $0.750 | $1.20 | 131K | 1 | tools · open-weights |
| Nous: Hermes 3 405B Instruct | $1.00 | $1.00 | 131K | 1 | open-weights |
| AionLabs: Aion-1.0-Mini | $0.700 | $1.40 | 131K | 1 | reasoning |
| Relace: Relace Apply 3 | $0.850 | $1.25 | 256K | 1 | — |
| ByteDance Seed: Seed 1.6 | $0.250 | $2.00 | 262K | 1 | tools · reasoning · vision |
| ByteDance Seed: Seed-2.0-Lite | $0.250 | $2.00 | 262K | 1 | tools · reasoning · vision · open-weights |
| AionLabs: Aion-RP 1.0 (8B) | $0.800 | $1.60 | 33K | 1 | — |
| AionLabs: Aion-2.0 | $0.800 | $1.60 | 131K | 1 | reasoning |
| Deep Cogito: Cogito v2.1 671B | $1.25 | $1.25 | 128K | 1 | reasoning · open-weights |
| Amazon: Nova 2 Lite | $0.300 | $2.50 | 1M | 1 | tools · reasoning · vision |
| Kilo Auto Balanced | $0.600 | $3.00 | 205K | 1 | tools · reasoning |
| Nous: Hermes 4 405B | $1.00 | $3.00 | 131K | 1 | reasoning · open-weights |
| Amazon: Nova Pro 1.0 | $0.800 | $3.20 | 300K | 1 | tools · vision |
| Relace: Relace Search | $1.00 | $3.00 | 256K | 1 | tools |
| Arcee AI: Maestro Reasoning | $0.900 | $3.30 | 131K | 1 | open-weights |
| Switchpoint Router | $0.850 | $3.40 | 131K | 1 | reasoning |
| OpenAI: GPT Mini Latest | $0.750 | $4.50 | 400K | 1 | tools · reasoning · vision |
| Writer: Palmyra X5 | $0.600 | $6.00 | 1.04M | 1 | — |
| Magnum v4 72B | $3.00 | $5.00 | 16K | 1 | open-weights |
| AI21: Jamba Large 1.7 | $2.00 | $8.00 | 256K | 1 | tools |
| Goliath 120B | $3.75 | $7.50 | 6K | 1 | open-weights |
| AionLabs: Aion-1.0 | $4.00 | $8.00 | 131K | 1 | reasoning |
| Inflection: Inflection 3 Pi | $2.50 | $10.00 | 8K | 1 | — |
| Inflection: Inflection 3 Productivity | $2.50 | $10.00 | 8K | 1 | — |
| Amazon: Nova Premier 1.0 | $2.50 | $12.50 | 1M | 1 | tools · vision |
| Kilo Auto Frontier | $5.00 | $25.00 | 1M | 1 | tools · reasoning · vision |
| OpenAI: GPT Latest | $5.00 | $30.00 | 1.05M | 1 | tools · reasoning · vision |
| Auto Router | 不明 | 不明 | 2M | 1 | tools · reasoning · vision |
| Body Builder (beta) | 不明 | 不明 | 128K | 1 | — |
| Free Models Router | 不明 | 不明 | 200K | 2 | tools · reasoning · vision |
| inclusionAI: Ling-2.6-1T (free) | 不明 | 不明 | 262K | 1 | tools |
| Owl Alpha | 不明 | 不明 | 1.05M | 1 | tools · json · reasoning |
| Pareto Code Router | 不明 | 不明 | 200K | 1 | — |
| Poolside: Laguna M.1 (free) | 不明 | 不明 | 131K | 1 | tools · reasoning |
| Poolside: Laguna XS.2 (free) | 不明 | 不明 | 131K | 1 | tools · reasoning |
| Tencent: Hy3 Preview (free) | 不明 | 不明 | 262K | 1 | tools · reasoning |
| Mistral: Mistral Small 3派生 | $0.050 | $0.080 | 33K | 1 | tools · open-weights |
| Qwen: Qwen2.5 7B Instruct派生 | $0.040 | $0.100 | 33K | 1 | tools · open-weights |
| Qwen: Qwen3 235B A22B Instruct 2507派生 | $0.071 | $0.100 | 262K | 1 | tools · reasoning · open-weights |
| Mistral: Ministral 3 3B 2512派生 | $0.100 | $0.100 | 131K | 1 | tools · vision · open-weights |
| Z.ai: GLM 4 32B 派生 | $0.100 | $0.100 | 128K | 1 | tools · open-weights |
| Mistral: Ministral 3 8B 2512派生 | $0.150 | $0.150 | 262K | 1 | tools · vision · open-weights |
| Mistral: Mistral 7B Instruct v0.1派生 | $0.110 | $0.190 | 3K | 1 | — |
| ByteDance: UI-TARS 7B 派生 | $0.100 | $0.200 | 128K | 1 | vision |
| Google: Gemini 2.0 Flash Lite派生 | $0.075 | $0.300 | 1.05M | 1 | tools · vision |
| Mistral: Devstral Small 1.1派生 | $0.100 | $0.300 | 131K | 1 | tools · open-weights |
| Mistral: Ministral 3 14B 2512派生 | $0.200 | $0.200 | 262K | 1 | tools · vision |
| Qwen2.5 Coder 32B Instruct派生 | $0.200 | $0.200 | 33K | 1 | open-weights |
| Qwen: Qwen3.5-Flash派生 | $0.100 | $0.400 | 1M | 1 | tools · reasoning · vision · open-weights |
| Tongyi DeepResearch 30B A3B派生 | $0.090 | $0.450 | 131K | 1 | tools · reasoning |
| Upstage: Solar Pro 3派生 | $0.150 | $0.600 | 128K | 1 | tools · reasoning |
| OpenAI: GPT-4o-mini (2024-07-18)派生 | $0.150 | $0.600 | 128K | 1 | tools · vision |
| Mistral: Saba派生 | $0.200 | $0.600 | 33K | 1 | tools · open-weights |
| DeepSeek: DeepSeek V3.1派生 | $0.150 | $0.750 | 33K | 1 | tools · reasoning · open-weights |
| DeepSeek: DeepSeek V3 0324派生 | $0.200 | $0.770 | 164K | 1 | tools · reasoning · open-weights |
| Qwen: Qwen Plus 0728派生 | $0.260 | $0.780 | 1M | 1 | tools · open-weights |
| Qwen: Qwen Plus 0728 (thinking)派生 | $0.260 | $0.780 | 1M | 1 | tools · reasoning · open-weights |
| Mistral: Mixtral 8x7B Instruct派生 | $0.540 | $0.540 | 33K | 1 | tools · open-weights |
| TNG: DeepSeek R1T2 Chimera派生 | $0.250 | $0.850 | 164K | 1 | tools · reasoning · open-weights |
| Google: Gemma 2 27B派生 | $0.650 | $0.650 | 8K | 1 | open-weights |
| MiniMax: MiniMax M2-her派生 | $0.300 | $1.20 | 66K | 1 | open-weights |
| Qwen: Qwen3.5 Plus 2026-02-15派生 | $0.260 | $1.56 | 1M | 1 | tools · reasoning · vision |
| Mistral: Devstral Medium派生 | $0.400 | $2.00 | 131K | 1 | tools · open-weights |
| NVIDIA: Llama 3.1 Nemotron 70B Instruct派生 | $1.20 | $1.20 | 131K | 1 | tools |
| Qwen: Qwen3.5 Plus 2026-04-20派生 | $0.400 | $2.40 | 1M | 1 | tools · reasoning · vision |
| OpenAI: GPT Audio Mini派生 | $0.600 | $2.40 | 128K | 1 | — |
| MoonshotAI: Kimi Latest派生 | $0.740 | $3.49 | 262K | 1 | tools · reasoning · vision |
| OpenAI: GPT-5 Image Mini派生 | $2.50 | $2.00 | 400K | 1 | tools · reasoning · vision |
| Qwen: Qwen3 Max Thinking派生 | $0.780 | $3.90 | 262K | 1 | tools · reasoning |
| OpenAI: o4 Mini High派生 | $1.10 | $4.40 | 200K | 1 | tools · reasoning · vision |
| Anthropic: Claude Haiku Latest派生 | $1.00 | $5.00 | 200K | 1 | tools · reasoning · vision |
| OpenAI: GPT-3.5 Turbo 16k派生 | $3.00 | $4.00 | 16K | 1 | tools |
| Mistral: Pixtral Large 2411派生 | $2.00 | $6.00 | 131K | 1 | tools · vision · open-weights |
| Mistral Large 2407派生 | $2.00 | $6.00 | 131K | 1 | tools · open-weights |
| Mistral Large派生 | $2.00 | $6.00 | 128K | 1 | tools · open-weights |
| xAI: Grok 4.20派生 | $2.00 | $6.00 | 2M | 1 | tools · reasoning · vision |
| Mistral: Mistral Medium 3.5派生 | $1.50 | $7.50 | 262K | 1 | tools · json · reasoning · vision |
| Google: Gemini 2.5 Pro Preview 06-05派生 | $1.25 | $10.00 | 1.05M | 1 | tools · reasoning · vision |
| OpenAI: GPT-4o Audio派生 | $2.50 | $10.00 | 128K | 1 | tools |
| OpenAI: GPT Audio派生 | $2.50 | $10.00 | 128K | 1 | — |
| Google: Gemini Pro Latest派生 | $2.00 | $12.00 | 1.05M | 1 | tools · reasoning · vision |
| Perplexity: Sonar Pro Search派生 | $3.00 | $15.00 | 200K | 1 | reasoning · vision |
| Anthropic: Claude Sonnet Latest派生 | $3.00 | $15.00 | 1M | 1 | tools · reasoning · vision |
| Anthropic: Claude 3.7 Sonnet (thinking)派生 | $3.00 | $15.00 | 200K | 1 | tools · reasoning · vision |
| OpenAI: GPT-5.4 Image 2派生 | $8.00 | $15.00 | 272K | 1 | reasoning · vision |
| Anthropic: Claude Opus Latest派生 | $5.00 | $25.00 | 1M | 1 | tools · reasoning · vision |
| OpenAI: GPT Chat Latest派生 | $5.00 | $30.00 | 400K | 1 | tools · json · reasoning · vision |
| OpenAI: GPT-4 Turbo (older v1106)派生 | $10.00 | $30.00 | 128K | 1 | tools |
| OpenAI: GPT-4 Turbo Preview派生 | $10.00 | $30.00 | 128K | 1 | tools |
| OpenAI: GPT-4 (older v0314)派生 | $30.00 | $60.00 | 8K | 1 | tools |
| Anthropic: Claude Opus 4.6 (Fast)派生 | $30.00 | $150.00 | 1M | 1 | tools · reasoning · vision |
| Google: Lyria 3 Clip Preview派生 | 不明 | 不明 | 1.05M | 1 | vision |
| Google: Lyria 3 Pro Preview派生 | 不明 | 不明 | 1.05M | 1 | vision |
| NVIDIA: Nemotron 3 Nano Omni (free)派生 | 不明 | 不明 | 256K | 1 | tools · reasoning · vision |
| NVIDIA: Nemotron 3 Super (free)派生 | 不明 | 不明 | 262K | 1 | tools · reasoning · open-weights |
| StepFun: Step 3.5 Flash (free)派生 | 不明 | 不明 | 262K | 1 | tools · reasoning |
| xAI: Grok Code Fast 1 Optimized (experimental, free)派生 | 不明 | 不明 | 256K | 1 | tools · reasoning |
Frequently asked questions
How many AI models does kilo offer?
We track 65 canonical kilo models plus 61 community fine-tunes / derivatives (excluded from the main table). The list is recomputed daily from models.dev.
Which kilo model is the cheapest?
MythoMax 13B is currently the lowest-priced kilo model, at $0.060 per 1M input tokens and $0.060 per 1M output tokens. For the full apples-to-apples list, see /pricing/cheapest-llm-api.
Which kilo model has the largest context window?
Auto Router leads at 2M tokens. This is the total of prompt + completion.
Which kilo models support tool calling?
Multiple kilo models support tool calling, with IBM: Granite 4.1 8B being a popular pick. The capability column in the table above marks every model with kilo tool-calling support.
Which kilo models accept image input?
Reka Edge accepts image input. Other vision-capable kilo models are tagged 'vision' in the table above. See /capabilities/vision for a cross-vendor comparison.
What are the best alternatives to kilo?
Depends on the use case. For raw cost savings, look at /pricing/cheapest-llm-api. For agent-oriented workloads, /best/best-ai-model-for-agents. For long-document workflows, /best/best-long-context-llm.
How fresh is this kilo pricing data?
Daily. Our pipeline pulls models.dev each morning and rebuilds these pages on data change, so list-price moves and new model releases land within roughly 24 hours.
Explore more
Top kilo models
- Free Models RouterUnknown pricing
- MythoMax 13B$0.06 in / $0.06 out
- IBM: Granite 4.0 Micro$0.02 in / $0.11 out
- LiquidAI: LFM2-24B-A2B$0.03 in / $0.12 out
- IBM: Granite 4.1 8B$0.05 in / $0.10 out
Browse by use case
Browse by capability
最終更新:
Prices in USD per 1M tokens. Unknown means the provider does not publish per-token pricing.
Data is sourced from models.dev and normalized for comparison. Prices and capabilities may change. Always verify critical production decisions with the provider's official documentation.